Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | Au99.95 | 1046.10 | 1046.10 | 1040.10 | 1043.10 | 15.58 | 1.52% | 1043.10 | 4 | 4172400 | - | ||
| 2026-01-19 | Au99.99 | 1033.00 | 1049.99 | 1020.00 | 1045.72 | 13.09 | 1.27% | 1044.06 | 11766.16 | 12284658302.2 | - | ||
| 2026-01-19 | Au100g | 1033.00 | 1050.00 | 1025.00 | 1046.74 | 12.44 | 1.20% | 1044.98 | 33.8 | 35320360 | - | ||
| 2026-01-19 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-19 | iAu99.5 | 1046.90 | 1046.90 | 1046.90 | 1046.90 | 15.1 | 1.46% | 1046.90 | 25 | 26172500 | - | ||
| 2026-01-19 | iAu99.99 | 1031.42 | 1046.45 | 1018.99 | 1043.81 | 15.44 | 1.50% | 1042.91 | 22.1 | 23048419 | - | ||
| 2026-01-19 | Au(T+D) | 1033.65 | 1048.80 | 1017.86 | 1045.27 | 14.61 | 1.42% | 1040.41 | 48810 | 50782577080 | 187450 | Long to Short | 13324 |
| 2026-01-19 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-19 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-19 | mAu(T+D) | 1034.99 | 1049.19 | 1018.48 | 1045.88 | 15.2 | 1.47% | 1040.52 | 9200.2 | 9573080460 | 579550 | Long to Short | 54960 |
| 2026-01-19 | Pt99.95 | 595.00 | 611.75 | 590.00 | 605.17 | 2.71 | 0.45% | 600.36 | 56 | 33620680 | - | ||
| 2026-01-19 | Ag(T+D) | 22702.00 | 23535.00 | 21525.00 | 23136.00 | 429 | 1.89% | 22706.00 | 462472 | 10501265914 | 3144664 | Short to Long | 90 |
| 2026-01-19 | Ag99.99 | 23195.00 | 23440.00 | 23185.00 | 23376.00 | 1101 | 4.94% | 23376.00 | 4110 | 96078450 | 274 | ||
| 2026-01-19 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-19 | NYAuTN06 | 1048.30 | 1050.25 | 1046.35 | 1049.30 | 14.2 | 1.37% | 1048.10 | 34.4 | 36054330 | 8202 | ||
| 2026-01-19 | NYAuTN12 | 1050.65 | 1053.20 | 1049.65 | 1053.15 | 15.15 | 1.46% | 1051.65 | 25.8 | 27132540 | 2206 | ||
| 2026-01-19 | PGC30g | 1024.00 | 1024.00 | 1024.00 | 1024.00 | 0 | 0.00% | 1024.00 | 0.06 | 61440 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
