Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-20 | Au99.95 | 1055.00 | 1065.00 | 1045.00 | 1058.36 | 15.26 | 1.46% | 1055.97 | 14 | 14783600 | - | ||
| 2026-01-20 | Au99.99 | 1046.00 | 1056.80 | 1044.50 | 1056.43 | 10.71 | 1.02% | 1051.07 | 13502.2 | 14191880424.2 | - | ||
| 2026-01-20 | Au100g | 1048.00 | 1058.99 | 1046.00 | 1058.36 | 11.62 | 1.11% | 1051.96 | 22.4 | 23564038 | - | ||
| 2026-01-20 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-20 | iAu99.5 | 1055.00 | 1055.00 | 1055.00 | 1055.00 | 8.1 | 0.77% | 1055.00 | 25 | 26375000 | - | ||
| 2026-01-20 | iAu99.99 | 1045.06 | 1054.35 | 1043.79 | 1054.06 | 10.25 | 0.98% | 1048.35 | 38.34 | 40194065.6 | - | ||
| 2026-01-20 | Au(T+D) | 1044.42 | 1056.70 | 1042.74 | 1055.99 | 15.58 | 1.50% | 1049.33 | 45718 | 47973559600 | 189918 | Long to Short | 13562 |
| 2026-01-20 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-20 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-20 | mAu(T+D) | 1045.00 | 1056.69 | 1043.61 | 1055.99 | 15.47 | 1.49% | 1048.56 | 6478.4 | 6793041112 | 579766 | Short to Long | 38720 |
| 2026-01-20 | Pt99.95 | 612.53 | 612.53 | 612.53 | 612.53 | 7.36 | 1.22% | 612.53 | 14 | 8575420 | - | ||
| 2026-01-20 | Ag(T+D) | 23100.00 | 23574.00 | 22831.00 | 23149.00 | 443 | 1.95% | 23135.00 | 428876 | 9922066288 | 3176742 | Short to Long | 60 |
| 2026-01-20 | Ag99.99 | 23120.00 | 23550.00 | 23120.00 | 23265.00 | -111 | -0.47% | 23265.00 | 600 | 13959000 | 40 | ||
| 2026-01-20 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-20 | NYAuTN06 | 1050.20 | 1058.90 | 1048.45 | 1058.45 | 10.35 | 0.99% | 1050.45 | 10 | 10504640 | 8196 | ||
| 2026-01-20 | NYAuTN12 | 1052.70 | 1062.60 | 1052.25 | 1062.55 | 10.9 | 1.04% | 1059.80 | 4.6 | 4875200 | 2228 | ||
| 2026-01-20 | PGC30g | 956.78 | 956.78 | 956.78 | 956.78 | -67.22 | -6.56% | 956.78 | 0.06 | 57406.8 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
