Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-21 | Au99.95 | 1086.00 | 1086.00 | 1059.00 | 1070.10 | 11.74 | 1.11% | 1071.83 | 24 | 25724000 | - | ||
| 2026-01-21 | Au99.99 | 1058.99 | 1099.99 | 1055.00 | 1087.81 | 31.38 | 2.97% | 1085.99 | 15974.12 | 17347787044 | - | ||
| 2026-01-21 | Au100g | 1065.00 | 1097.00 | 1065.00 | 1095.17 | 36.81 | 3.48% | 1088.75 | 18.2 | 19815378 | - | ||
| 2026-01-21 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-21 | iAu99.5 | 1089.50 | 1089.50 | 1089.50 | 1089.50 | 34.5 | 3.27% | 1089.50 | 25 | 27237500 | - | ||
| 2026-01-21 | iAu99.99 | 1057.39 | 1091.68 | 1054.64 | 1086.15 | 32.09 | 3.04% | 1081.99 | 79.02 | 85499631.8 | - | ||
| 2026-01-21 | Au(T+D) | 1058.95 | 1095.79 | 1054.50 | 1085.93 | 36.6 | 3.49% | 1079.18 | 95478 | 103038385200 | 208436 | Short to Long | 13942 |
| 2026-01-21 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-21 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-21 | mAu(T+D) | 1059.00 | 1096.80 | 1055.00 | 1086.02 | 37.46 | 3.57% | 1082.18 | 12428.6 | 13450037152 | 594870 | Long to Short | 76576 |
| 2026-01-21 | Pt99.95 | 627.56 | 627.56 | 627.56 | 627.56 | 15.03 | 2.45% | 627.56 | 2 | 1255120 | - | ||
| 2026-01-21 | Ag(T+D) | 23598.00 | 23700.00 | 22760.00 | 23228.00 | 93 | 0.40% | 23052.00 | 422976 | 9750458776 | 3188754 | Short to Long | 60 |
| 2026-01-21 | Ag99.99 | 23550.00 | 23550.00 | 23355.00 | 23545.00 | 280 | 1.20% | 23545.00 | 4290 | 101011950 | 286 | ||
| 2026-01-21 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-21 | NYAuTN06 | 1083.60 | 1096.55 | 1083.60 | 1091.35 | 40.9 | 3.89% | 1086.75 | 13.6 | 14780040 | 8162 | ||
| 2026-01-21 | NYAuTN12 | 1081.20 | 1100.15 | 1081.15 | 1096.85 | 37.05 | 3.50% | 1090.35 | 11.2 | 12211990 | 2238 | ||
| 2026-01-21 | PGC30g | 1024.00 | 1024.00 | 1024.00 | 1024.00 | 67.22 | 7.03% | 1024.00 | 0.06 | 61440 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
