Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | Au99.95 | 1084.90 | 1084.90 | 1070.00 | 1083.82 | 13.72 | 1.28% | 1078.52 | 44 | 47455200 | - | ||
| 2026-01-22 | Au99.99 | 1090.00 | 1098.00 | 1066.01 | 1083.69 | -4.12 | -0.38% | 1077.00 | 11766.08 | 12672072455.2 | - | ||
| 2026-01-22 | Au100g | 1090.01 | 1099.99 | 1075.00 | 1083.98 | -11.19 | -1.02% | 1078.49 | 16.8 | 18118660 | - | ||
| 2026-01-22 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-22 | iAu99.5 | 1083.50 | 1083.50 | 1083.50 | 1083.50 | -6 | -0.55% | 1083.50 | 25 | 27087500 | - | ||
| 2026-01-22 | iAu99.99 | 1088.32 | 1091.40 | 1069.20 | 1081.95 | -4.2 | -0.39% | 1074.22 | 316.62 | 340122203 | - | ||
| 2026-01-22 | Au(T+D) | 1089.96 | 1093.80 | 1069.28 | 1083.92 | 4.74 | 0.44% | 1079.91 | 57076 | 61637322820 | 205356 | Short to Long | 11454 |
| 2026-01-22 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 338 | ||||
| 2026-01-22 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-22 | mAu(T+D) | 1090.50 | 1093.80 | 1069.88 | 1084.36 | 2.18 | 0.20% | 1077.77 | 10307.4 | 11109027032 | 609476 | Long to Short | 50064 |
| 2026-01-22 | Pt99.95 | 627.56 | 633.00 | 612.53 | 624.40 | -3.16 | -0.50% | 624.40 | 8 | 4995200 | - | ||
| 2026-01-22 | Ag(T+D) | 23220.00 | 23404.00 | 22500.00 | 23366.00 | 314 | 1.36% | 23038.00 | 417564 | 9620051184 | 3201484 | Short to Long | 60 |
| 2026-01-22 | Ag99.99 | 23150.00 | 23440.00 | 22880.00 | 22958.00 | -587 | -2.49% | 22963.00 | 1620 | 37200300 | 108 | ||
| 2026-01-22 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-22 | NYAuTN06 | 1075.30 | 1085.20 | 1074.90 | 1084.50 | -2.25 | -0.21% | 1079.75 | 33 | 35631970 | 8100 | ||
| 2026-01-22 | NYAuTN12 | 1078.75 | 1089.25 | 1077.80 | 1089.00 | -1.35 | -0.12% | 1081.35 | 20 | 21627260 | 2288 | ||
| 2026-01-22 | PGC30g | 988.88 | 1088.00 | 988.88 | 1038.44 | 14.44 | 1.41% | 1038.44 | 0.12 | 124612.8 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
