Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-23 | Au99.95 | 1090.00 | 1113.00 | 1090.00 | 1104.40 | 20.58 | 1.90% | 1104.40 | 6 | 6626400 | - | ||
| 2026-01-23 | Au99.99 | 1083.77 | 1114.00 | 1081.00 | 1110.30 | 26.61 | 2.46% | 1110.37 | 16342.62 | 18146515838.6 | - | ||
| 2026-01-23 | Au100g | 1088.00 | 1114.90 | 1088.00 | 1114.38 | 30.4 | 2.80% | 1110.34 | 35.2 | 39084080 | - | ||
| 2026-01-23 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-23 | iAu99.5 | 1110.50 | 1110.50 | 1110.50 | 1110.50 | 27 | 2.49% | 1110.50 | 25 | 27762500 | - | ||
| 2026-01-23 | iAu99.99 | 1083.40 | 1112.10 | 1081.03 | 1109.74 | 27.79 | 2.57% | 1109.73 | 346.46 | 384480353.4 | - | ||
| 2026-01-23 | Au(T+D) | 1084.00 | 1113.18 | 1080.41 | 1110.35 | 30.44 | 2.82% | 1104.54 | 54268 | 59941574180 | 208322 | Long to Short | 10012 |
| 2026-01-23 | Au(T+N1) | 744.00 | 744.00 | 744.00 | 744.00 | 96.65 | 14.93% | 744.00 | 0.4 | 297600 | 336 | - | |
| 2026-01-23 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-23 | mAu(T+D) | 1086.00 | 1113.54 | 1080.15 | 1110.32 | 32.55 | 3.02% | 1106.15 | 9380.4 | 10376136544 | 605106 | Short to Long | 58898 |
| 2026-01-23 | Pt99.95 | 681.50 | 681.50 | 681.50 | 681.50 | 57.1 | 9.14% | 681.50 | 2 | 1363000 | - | ||
| 2026-01-23 | Ag(T+D) | 23203.00 | 25080.00 | 23120.00 | 24988.00 | 1950 | 8.46% | 24673.00 | 436090 | 10759759550 | 3292636 | Short to Long | 660 |
| 2026-01-23 | Ag99.99 | 25253.00 | 25253.00 | 25120.00 | 25184.00 | 2221 | 9.67% | 25184.00 | 1620 | 40798140 | 108 | ||
| 2026-01-23 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-23 | NYAuTN06 | 1111.60 | 1114.95 | 1110.25 | 1113.15 | 33.4 | 3.09% | 1112.55 | 48.6 | 54069620 | 8050 | ||
| 2026-01-23 | NYAuTN12 | 1115.40 | 1118.75 | 1113.55 | 1116.55 | 35.2 | 3.26% | 1116.00 | 32.2 | 35935600 | 2460 | ||
| 2026-01-23 | PGC30g | 1088.00 | 1088.00 | 1088.00 | 1088.00 | 49.56 | 4.77% | 1088.00 | 0.06 | 65280 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
