Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-26 | Au99.95 | 1135.00 | 1142.00 | 1044.00 | 1126.50 | 22.1 | 2.00% | 1126.50 | 20 | 22530000 | - | ||
| 2026-01-26 | Au99.99 | 1107.00 | 1147.00 | 1105.00 | 1144.45 | 34.15 | 3.08% | 1138.79 | 29490.6 | 33583663981 | - | ||
| 2026-01-26 | Au100g | 1110.80 | 1145.00 | 1110.80 | 1144.55 | 30.17 | 2.71% | 1138.81 | 36.4 | 41452686 | - | ||
| 2026-01-26 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-26 | iAu99.5 | 1138.70 | 1138.70 | 1138.70 | 1138.70 | 28.2 | 2.54% | 1138.70 | 25 | 28467500 | - | ||
| 2026-01-26 | iAu99.99 | 1104.20 | 1143.05 | 1104.20 | 1140.22 | 30.48 | 2.75% | 1135.95 | 1481.74 | 1683194537 | - | ||
| 2026-01-26 | Au(T+D) | 1104.00 | 1145.60 | 1100.25 | 1144.26 | 39.72 | 3.60% | 1134.07 | 82850 | 93958204800 | 218350 | Long to Short | 18938 |
| 2026-01-26 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-01-26 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-26 | mAu(T+D) | 1106.59 | 1145.98 | 1102.00 | 1144.50 | 38.35 | 3.47% | 1132.67 | 18360.4 | 20796387612 | 633956 | Long to Short | 86212 |
| 2026-01-26 | Pt99.95 | 739.40 | 739.40 | 730.55 | 733.25 | 51.75 | 7.59% | 733.25 | 18 | 13198520 | - | ||
| 2026-01-26 | Ag(T+D) | 24888.00 | 27766.00 | 24888.00 | 27513.00 | 2840 | 11.51% | 26956.00 | 702202 | 18928942760 | 3360232 | Short to Long | 30 |
| 2026-01-26 | Ag99.99 | 27580.00 | 27610.00 | 27580.00 | 27602.00 | 2418 | 9.60% | 27602.00 | 4200 | 115929600 | 280 | ||
| 2026-01-26 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-26 | NYAuTN06 | 1136.60 | 1146.25 | 1136.20 | 1143.40 | 30.85 | 2.77% | 1141.25 | 44 | 50214220 | 7890 | ||
| 2026-01-26 | NYAuTN12 | 1141.30 | 1148.00 | 1140.35 | 1147.70 | 31.7 | 2.84% | 1144.45 | 19.6 | 22431080 | 2512 | ||
| 2026-01-26 | PGC30g | 1098.00 | 1098.00 | 1098.00 | 1098.00 | 10 | 0.92% | 1098.00 | 0.06 | 65880 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
