Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | Au99.95 | 1137.00 | 1144.00 | 1135.00 | 1138.00 | 11.5 | 1.02% | 1137.50 | 28 | 31850000 | - | ||
| 2026-01-27 | Au99.99 | 1143.50 | 1150.00 | 1126.00 | 1144.14 | -0.31 | -0.03% | 1139.45 | 23996.76 | 27343290747 | - | ||
| 2026-01-27 | Au100g | 1069.00 | 1147.50 | 1069.00 | 1146.00 | 1.45 | 0.13% | 1139.62 | 46.8 | 53334558 | - | ||
| 2026-01-27 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-27 | iAu99.5 | 1143.00 | 1143.00 | 1143.00 | 1143.00 | 4.3 | 0.38% | 1143.00 | 25 | 28575000 | - | ||
| 2026-01-27 | iAu99.99 | 1139.40 | 1139.99 | 1129.01 | 1138.60 | -1.62 | -0.14% | 1135.07 | 1426.74 | 1619461812 | - | ||
| 2026-01-27 | Au(T+D) | 1142.00 | 1148.03 | 1125.00 | 1142.89 | 8.82 | 0.78% | 1138.92 | 109368 | 124562122720 | 230348 | Short to Long | 7494 |
| 2026-01-27 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-01-27 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-27 | mAu(T+D) | 1143.50 | 1148.88 | 1125.60 | 1143.63 | 10.96 | 0.97% | 1139.24 | 18572.4 | 21158439832 | 686346 | Short to Long | 67526 |
| 2026-01-27 | Pt99.95 | 724.00 | 724.00 | 680.00 | 685.70 | -47.55 | -6.48% | 686.87 | 60 | 41212600 | - | ||
| 2026-01-27 | Ag(T+D) | 27800.00 | 30091.00 | 27311.00 | 28732.00 | 1776 | 6.59% | 28195.00 | 627160 | 17682870644 | 3346130 | Short to Long | 30 |
| 2026-01-27 | Ag99.99 | 29080.00 | 29080.00 | 29080.00 | 29080.00 | 1478 | 5.35% | 29080.00 | 360 | 10468800 | 24 | ||
| 2026-01-27 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-27 | NYAuTN06 | 1142.50 | 1142.50 | 1142.50 | 1142.50 | 1.25 | 0.11% | 1142.50 | 0.2 | 228500 | 7890 | ||
| 2026-01-27 | NYAuTN12 | 1139.35 | 1151.00 | 1139.15 | 1150.65 | 6.2 | 0.54% | 1145.95 | 12.6 | 14439010 | 2546 | ||
| 2026-01-27 | PGC30g | 1139.00 | 1139.00 | 1139.00 | 1139.00 | 41 | 3.73% | 1139.00 | 0.06 | 68340 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
