Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-28 | Au99.95 | 1177.00 | 1180.50 | 1172.95 | 1174.00 | 36 | 3.16% | 1174.00 | 22 | 25828100 | - | ||
| 2026-01-28 | Au99.99 | 1142.00 | 1185.90 | 1030.00 | 1184.96 | 40.82 | 3.57% | 1174.09 | 24859.42 | 29187389604 | - | ||
| 2026-01-28 | Au100g | 1140.00 | 1190.00 | 1136.00 | 1188.32 | 42.32 | 3.69% | 1179.61 | 61 | 71956328 | - | ||
| 2026-01-28 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-28 | iAu99.5 | 1178.50 | 1178.50 | 1178.50 | 1178.50 | 35.5 | 3.11% | 1178.50 | 25 | 29462500 | - | ||
| 2026-01-28 | iAu99.99 | 1136.87 | 1178.00 | 1134.67 | 1177.55 | 38.95 | 3.42% | 1168.56 | 1436.06 | 1678136279.2 | - | ||
| 2026-01-28 | Au(T+D) | 1142.03 | 1185.50 | 1130.00 | 1184.04 | 45.12 | 3.96% | 1163.01 | 77772 | 90450206380 | 238886 | Long to Short | 11470 |
| 2026-01-28 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-01-28 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-28 | mAu(T+D) | 1142.00 | 1184.80 | 1131.00 | 1184.75 | 45.51 | 3.99% | 1169.64 | 16753 | 19595054344 | 714386 | Long to Short | 83776 |
| 2026-01-28 | Pt99.95 | 601.00 | 683.60 | 601.00 | 670.45 | -15.25 | -2.22% | 670.45 | 14 | 9386360 | - | ||
| 2026-01-28 | Ag(T+D) | 28881.00 | 29600.00 | 27195.00 | 29310.00 | 1115 | 3.95% | 29019.00 | 609036 | 17673958256 | 3335610 | Short to Long | |
| 2026-01-28 | Ag99.99 | 30184.00 | 30450.00 | 29585.00 | 30084.00 | 1004 | 3.45% | 30084.00 | 4350 | 130865850 | 290 | ||
| 2026-01-28 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-28 | NYAuTN06 | 1167.95 | 1182.90 | 1167.95 | 1182.30 | 39.8 | 3.48% | 1179.55 | 54.8 | 64639890 | 7712 | ||
| 2026-01-28 | NYAuTN12 | 1166.40 | 1188.40 | 1166.35 | 1186.05 | 40.1 | 3.50% | 1178.30 | 15.8 | 18617030 | 2576 | ||
| 2026-01-28 | PGC30g | 1148.00 | 1148.00 | 1148.00 | 1148.00 | 9 | 0.79% | 1148.00 | 0.06 | 68880 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
