Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | Au99.95 | 1188.00 | 1188.00 | 1136.00 | 1151.30 | -22.7 | -1.93% | 1158.56 | 16 | 18537000 | - | ||
| 2026-01-30 | Au99.99 | 1247.90 | 1248.50 | 1148.01 | 1163.95 | -79.07 | -6.36% | 1175.03 | 22073.98 | 25937645879.6 | - | ||
| 2026-01-30 | Au100g | 1240.10 | 1250.00 | 1156.00 | 1179.00 | -84.51 | -6.69% | 1185.80 | 27.6 | 32728208 | - | ||
| 2026-01-30 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-30 | iAu99.5 | 1159.99 | 1159.99 | 1159.99 | 1159.99 | -89.01 | -7.13% | 1159.99 | 25 | 28999750 | - | ||
| 2026-01-30 | iAu99.99 | 1237.50 | 1238.66 | 1145.00 | 1159.19 | -87.99 | -7.06% | 1166.74 | 4263.78 | 4974757657.2 | - | ||
| 2026-01-30 | Au(T+D) | 1239.53 | 1248.52 | 1140.41 | 1163.99 | -73.9 | -5.97% | 1181.88 | 163308 | 193011243360 | 265356 | Short to Long | 20496 |
| 2026-01-30 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-01-30 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-01-30 | mAu(T+D) | 1237.86 | 1248.46 | 1140.00 | 1164.46 | -73.9 | -5.97% | 1189.45 | 30815.2 | 36653318250 | 807494 | Short to Long | 160172 |
| 2026-01-30 | Pt99.95 | 682.41 | 682.41 | 635.00 | 638.39 | -65.51 | -9.31% | 652.21 | 266 | 173489160 | - | ||
| 2026-01-30 | Ag(T+D) | 30179.00 | 31000.00 | 27151.00 | 27530.00 | -2267 | -7.61% | 28914.00 | 531280 | 15361612382 | 3240738 | Short to Long | |
| 2026-01-30 | Ag99.99 | 32000.00 | 32000.00 | 32000.00 | 32000.00 | 900 | 2.89% | 32000.00 | 3000 | 96000000 | 200 | ||
| 2026-01-30 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-01-30 | NYAuTN06 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | -44.75 | -3.60% | 1200.00 | 0.2 | 240000 | 7714 | ||
| 2026-01-30 | NYAuTN12 | 1213.75 | 1213.75 | 1171.65 | 1173.00 | -86 | -6.83% | 1189.40 | 5.6 | 6660530 | 2592 | ||
| 2026-01-30 | PGC30g | 1098.00 | 1098.00 | 1098.00 | 1098.00 | -131 | -10.66% | 1098.00 | 0.06 | 65880 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
