Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | Au99.95 | 1048.00 | 1048.00 | 1012.00 | 1038.25 | -113.05 | -9.82% | 1038.25 | 8 | 8306000 | - | ||
| 2026-02-02 | Au99.99 | 1153.00 | 1157.00 | 998.00 | 1030.00 | -133.95 | -11.51% | 1044.39 | 27136.52 | 28341252699.4 | - | ||
| 2026-02-02 | Au100g | 1152.00 | 1152.00 | 1042.00 | 1044.91 | -134.09 | -11.37% | 1090.14 | 19 | 20712848 | - | ||
| 2026-02-02 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-02 | iAu99.5 | 1025.00 | 1025.00 | 1025.00 | 1025.00 | -134.99 | -11.64% | 1025.00 | 25 | 25625000 | - | ||
| 2026-02-02 | iAu99.99 | 1147.24 | 1147.24 | 990.36 | 1021.50 | -137.69 | -11.88% | 1045.70 | 2620.54 | 2740314506 | - | ||
| 2026-02-02 | Au(T+D) | 1155.03 | 1156.01 | 1004.59 | 1027.12 | -154.76 | -13.09% | 1064.86 | 86250 | 91844776020 | 272000 | Short to Long | 18768 |
| 2026-02-02 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-02 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-02-02 | mAu(T+D) | 1158.00 | 1158.00 | 1011.03 | 1027.21 | -162.24 | -13.64% | 1062.22 | 19147.2 | 20338706760 | 853836 | Short to Long | 143598 |
| 2026-02-02 | Pt99.95 | 601.98 | 601.98 | 510.00 | 516.42 | -121.97 | -19.11% | 546.55 | 122 | 66679320 | - | ||
| 2026-02-02 | Ag(T+D) | 26671.00 | 26780.00 | 23420.00 | 23420.00 | -5494 | -19.00% | 25104.00 | 211926 | 5320291684 | 3228388 | Short to Long | |
| 2026-02-02 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-02-02 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-02 | NYAuTN06 | 1067.70 | 1072.00 | 1020.00 | 1052.10 | -147.9 | -12.33% | 1060.70 | 2 | 2121420 | 7724 | ||
| 2026-02-02 | NYAuTN12 | 1074.00 | 1080.00 | 1052.00 | 1061.80 | -127.6 | -10.73% | 1068.20 | 2 | 2136400 | 2600 | ||
| 2026-02-02 | PGC30g | 1058.00 | 1058.00 | 1058.00 | 1058.00 | -40 | -3.64% | 1058.00 | 0.06 | 63480 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
