Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-03 | Au99.95 | 1088.00 | 1088.00 | 1088.00 | 1088.00 | 49.75 | 4.79% | 1088.00 | 2 | 2176000 | - | ||
| 2026-02-03 | Au99.99 | 1070.00 | 1100.00 | 1040.00 | 1097.89 | 67.89 | 6.59% | 1076.22 | 24874.16 | 26770167466.6 | - | ||
| 2026-02-03 | Au100g | 1050.00 | 1143.00 | 1050.00 | 1098.33 | 53.42 | 5.11% | 1099.01 | 18.8 | 20661488 | - | ||
| 2026-02-03 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-03 | iAu99.5 | 1078.00 | 1078.00 | 1078.00 | 1078.00 | 53 | 5.17% | 1078.00 | 25 | 26950000 | - | ||
| 2026-02-03 | iAu99.99 | 1065.62 | 1094.34 | 1059.62 | 1093.04 | 71.54 | 7.00% | 1079.24 | 1593.2 | 1719453880.6 | - | ||
| 2026-02-03 | Au(T+D) | 1063.00 | 1096.80 | 1032.99 | 1096.34 | 31.48 | 2.96% | 1075.25 | 53896 | 57951824220 | 274398 | Long to Short | 19158 |
| 2026-02-03 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-03 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-02-03 | mAu(T+D) | 1060.40 | 1098.00 | 1035.00 | 1096.76 | 34.54 | 3.25% | 1073.96 | 8450.6 | 9075621012 | 786092 | Long to Short | 132318 |
| 2026-02-03 | Pt99.95 | 554.91 | 570.40 | 553.00 | 566.81 | 50.39 | 9.76% | 563.80 | 124 | 69911620 | - | ||
| 2026-02-03 | Ag(T+D) | 21122.00 | 21850.00 | 19500.00 | 21600.00 | -3504 | -13.96% | 20915.00 | 686290 | 14354011602 | 3130860 | Short to Long | |
| 2026-02-03 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-02-03 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-03 | NYAuTN06 | 1080.00 | 1090.00 | 1080.00 | 1087.50 | 26.8 | 2.53% | 1087.50 | 0.8 | 870000 | 7726 | ||
| 2026-02-03 | NYAuTN12 | 1095.00 | 1098.00 | 1093.10 | 1095.75 | 27.55 | 2.58% | 1095.60 | 1.2 | 1314740 | 2596 | ||
| 2026-02-03 | PGC30g | 900.00 | 900.00 | 900.00 | 900.00 | -158 | -14.93% | 900.00 | 0.12 | 108000 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
