Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-04 | Au99.95 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-04 | Au99.99 | 1100.00 | 1198.50 | 1090.00 | 1140.30 | 42.41 | 3.86% | 1133.54 | 18882.84 | 21404627980.8 | - | ||
| 2026-02-04 | Au100g | 1104.37 | 1144.90 | 1104.37 | 1139.11 | 40.78 | 3.71% | 1134.25 | 39.8 | 45143508 | - | ||
| 2026-02-04 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-04 | iAu99.5 | 1137.35 | 1137.35 | 1137.35 | 1137.35 | 59.35 | 5.51% | 1137.35 | 25 | 28433750 | - | ||
| 2026-02-04 | iAu99.99 | 1099.84 | 1138.20 | 1096.01 | 1137.92 | 44.88 | 4.11% | 1130.18 | 2038.36 | 2303714462.8 | - | ||
| 2026-02-04 | Au(T+D) | 1109.00 | 1140.80 | 1096.00 | 1140.03 | 64.78 | 6.02% | 1129.40 | 69688 | 78706315460 | 277214 | Long to Short | 19296 |
| 2026-02-04 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-04 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-02-04 | mAu(T+D) | 1095.61 | 1142.00 | 1095.61 | 1140.29 | 66.33 | 6.18% | 1125.13 | 10675 | 12010796036 | 759182 | Long to Short | 106552 |
| 2026-02-04 | Pt99.95 | 574.03 | 594.36 | 574.03 | 588.10 | 21.29 | 3.76% | 584.62 | 130 | 76001880 | - | ||
| 2026-02-04 | Ag(T+D) | 21550.00 | 23561.00 | 21550.00 | 23560.00 | 2645 | 12.65% | 22443.00 | 523996 | 11760231640 | 3167552 | Short to Long | |
| 2026-02-04 | Ag99.99 | 29120.00 | 29120.00 | 29120.00 | 29120.00 | -2880 | -9.00% | 29120.00 | 60 | 1747200 | 4 | ||
| 2026-02-04 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-04 | NYAuTN06 | 1130.40 | 1130.40 | 1130.40 | 1130.40 | 42.9 | 3.94% | 1130.40 | 0.6 | 678240 | 7726 | ||
| 2026-02-04 | NYAuTN12 | 1141.20 | 1141.20 | 1141.20 | 1141.20 | 45.6 | 4.16% | 1141.20 | 0.6 | 684720 | 2598 | ||
| 2026-02-04 | PGC30g | 1088.00 | 1088.00 | 1088.00 | 1088.00 | 188 | 20.89% | 1088.00 | 0.06 | 65280 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
