Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-05 | Au99.95 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 14 | 1.29% | 1102.00 | 2 | 2204000 | - | ||
| 2026-02-05 | Au99.99 | 1139.00 | 1140.00 | 1078.00 | 1105.47 | -34.83 | -3.05% | 1102.93 | 14487.78 | 15979015073 | - | ||
| 2026-02-05 | Au100g | 1040.00 | 1128.10 | 1040.00 | 1109.17 | -29.94 | -2.63% | 1099.42 | 32.6 | 35841136 | - | ||
| 2026-02-05 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-05 | iAu99.5 | 1105.00 | 1105.00 | 1105.00 | 1105.00 | -32.35 | -2.84% | 1105.00 | 25 | 27625000 | - | ||
| 2026-02-05 | iAu99.99 | 1127.26 | 1296.00 | 1075.78 | 1102.16 | -35.76 | -3.14% | 1098.27 | 3293.74 | 3617439416 | - | ||
| 2026-02-05 | Au(T+D) | 1133.63 | 1136.00 | 1077.00 | 1105.85 | -23.55 | -2.09% | 1106.20 | 61992 | 68575749720 | 283176 | Long to Short | 15624 |
| 2026-02-05 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-05 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-02-05 | mAu(T+D) | 1126.03 | 1137.83 | 1079.00 | 1105.81 | -19.32 | -1.72% | 1105.26 | 13220.4 | 14612006012 | 793356 | Short to Long | 73282 |
| 2026-02-05 | Pt99.95 | 571.35 | 578.20 | 533.09 | 546.47 | -41.63 | -7.08% | 544.52 | 224 | 121974620 | - | ||
| 2026-02-05 | Ag(T+D) | 23493.00 | 23968.00 | 18000.00 | 19885.00 | -2558 | -11.40% | 20538.00 | 790380 | 16233570170 | 3220842 | Short to Long | |
| 2026-02-05 | Ag99.99 | 26300.00 | 26300.00 | 26300.00 | 26300.00 | -2820 | -9.68% | 26300.00 | 60 | 1578000 | 4 | ||
| 2026-02-05 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-05 | NYAuTN06 | 1110.95 | 1113.05 | 1100.95 | 1102.05 | -28.35 | -2.51% | 1104.70 | 1.6 | 1767560 | 7726 | ||
| 2026-02-05 | NYAuTN12 | 1115.00 | 1117.60 | 1114.00 | 1115.35 | -25.85 | -2.27% | 1115.95 | 2 | 2231860 | 2608 | ||
| 2026-02-05 | PGC30g | 1098.00 | 1098.00 | 1098.00 | 1098.00 | 10 | 0.92% | 1098.00 | 0.06 | 65880 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
