Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-09 | Au99.95 | 1101.00 | 1123.50 | 1100.00 | 1113.30 | 41.8 | 3.90% | 1113.30 | 10 | 11133000 | - | ||
| 2026-02-09 | Au99.99 | 1090.00 | 1132.00 | 1050.00 | 1116.02 | 22.17 | 2.03% | 1120.65 | 9656.54 | 10821683169.6 | - | ||
| 2026-02-09 | Au100g | 1114.00 | 1128.88 | 1099.00 | 1120.50 | 26.5 | 2.42% | 1121.92 | 25 | 28048070 | - | ||
| 2026-02-09 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-09 | iAu99.5 | 1123.00 | 1123.00 | 1123.00 | 1123.00 | 32.5 | 2.98% | 1123.00 | 25 | 28075000 | - | ||
| 2026-02-09 | iAu99.99 | 1090.97 | 1124.54 | 1090.97 | 1117.80 | 32.53 | 3.00% | 1118.76 | 808.54 | 904564151 | - | ||
| 2026-02-09 | Au(T+D) | 1095.31 | 1130.88 | 1092.00 | 1118.84 | 39.85 | 3.69% | 1117.00 | 47556 | 53120223220 | 283514 | Long to Short | 15246 |
| 2026-02-09 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-09 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-02-09 | mAu(T+D) | 1095.51 | 1133.00 | 1090.17 | 1119.95 | 39.57 | 3.66% | 1122.07 | 14531.2 | 16305088710 | 755176 | Long to Short | 127262 |
| 2026-02-09 | Pt99.95 | 533.25 | 547.00 | 533.25 | 543.99 | 16 | 3.03% | 540.55 | 96 | 51892900 | - | ||
| 2026-02-09 | Ag(T+D) | 18500.00 | 20100.00 | 17829.00 | 19503.00 | 1374 | 7.58% | 19173.00 | 327768 | 6284411260 | 3259846 | Short to Long | |
| 2026-02-09 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-02-09 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-09 | NYAuTN06 | 1117.00 | 1126.70 | 1116.30 | 1122.30 | 37.6 | 3.47% | 1122.60 | 26.6 | 29861150 | 7804 | ||
| 2026-02-09 | NYAuTN12 | 1121.00 | 1131.65 | 1120.55 | 1128.35 | 38.7 | 3.55% | 1126.65 | 27.2 | 30644540 | 2610 | ||
| 2026-02-09 | PGC30g | 1100.00 | 1100.00 | 1098.00 | 1099.66 | 63.66 | 6.14% | 1099.70 | 0.6 | 659820 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
