Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | Au99.95 | 1119.00 | 1121.00 | 1118.00 | 1119.79 | 6.49 | 0.58% | 1120.19 | 50 | 56009800 | - | ||
| 2026-02-10 | Au99.99 | 1121.00 | 1130.50 | 1115.00 | 1116.69 | 0.67 | 0.06% | 1119.97 | 6148.78 | 6886504657.2 | - | ||
| 2026-02-10 | Au100g | 1115.00 | 1124.00 | 1055.00 | 1120.06 | -0.44 | -0.04% | 1119.67 | 26.2 | 29335420 | - | ||
| 2026-02-10 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-10 | iAu99.5 | 1123.00 | 1123.00 | 1123.00 | 1123.00 | 0 | 0.00% | 1123.00 | 25 | 28075000 | - | ||
| 2026-02-10 | iAu99.99 | 1116.11 | 1121.34 | 1115.72 | 1116.83 | -0.97 | -0.09% | 1118.62 | 676.2 | 756411834.4 | - | ||
| 2026-02-10 | Au(T+D) | 1119.50 | 1130.80 | 1114.50 | 1117.40 | 0.4 | 0.04% | 1120.47 | 31462 | 35252476120 | 276390 | Long to Short | 13782 |
| 2026-02-10 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-10 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-02-10 | mAu(T+D) | 1113.74 | 1130.99 | 1113.74 | 1117.91 | -4.16 | -0.37% | 1120.35 | 3469.6 | 3887181214 | 752004 | Long to Short | 39724 |
| 2026-02-10 | Pt99.95 | 551.15 | 551.15 | 544.00 | 549.47 | 5.48 | 1.01% | 550.14 | 30 | 16504400 | - | ||
| 2026-02-10 | Ag(T+D) | 19260.00 | 19720.00 | 18986.00 | 19268.00 | 95 | 0.50% | 19300.00 | 288342 | 5565215168 | 3215594 | Short to Long | |
| 2026-02-10 | Ag99.99 | 23670.00 | 23670.00 | 23670.00 | 23670.00 | -2630 | -10.00% | 23670.00 | 30 | 710100 | 2 | ||
| 2026-02-10 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-10 | NYAuTN06 | 1120.50 | 1123.25 | 1117.55 | 1119.60 | -3 | -0.27% | 1120.70 | 17.4 | 19500660 | 7848 | ||
| 2026-02-10 | NYAuTN12 | 1123.50 | 1127.50 | 1121.55 | 1123.20 | -3.45 | -0.31% | 1124.60 | 27.6 | 31039290 | 2650 | ||
| 2026-02-10 | PGC30g | 1124.00 | 1124.00 | 1099.00 | 1103.16 | 3.5 | 0.32% | 1103.16 | 0.36 | 397140 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
