Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 | Au99.95 | 1135.00 | 1135.00 | 1120.50 | 1123.90 | 4.11 | 0.37% | 1123.90 | 20 | 22478000 | - | ||
| 2026-02-11 | Au99.99 | 1120.00 | 1128.00 | 1115.00 | 1123.02 | 6.33 | 0.57% | 1124.12 | 5623.78 | 6321831666 | - | ||
| 2026-02-11 | Au100g | 1120.00 | 1128.00 | 1113.00 | 1126.83 | 6.77 | 0.60% | 1122.94 | 20.2 | 22683422 | - | ||
| 2026-02-11 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-11 | iAu99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-11 | iAu99.99 | 1121.81 | 1126.00 | 1120.00 | 1123.93 | 7.1 | 0.64% | 1123.24 | 504.86 | 567082958 | - | ||
| 2026-02-11 | Au(T+D) | 1123.50 | 1128.10 | 1115.00 | 1124.47 | 4 | 0.36% | 1123.96 | 28974 | 32565670780 | 263416 | Short to Long | 21810 |
| 2026-02-11 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-11 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-02-11 | mAu(T+D) | 1118.03 | 1128.44 | 1111.27 | 1124.00 | 3.65 | 0.33% | 1123.80 | 2185 | 2455514162 | 718746 | Short to Long | 45638 |
| 2026-02-11 | Pt99.95 | 544.70 | 551.53 | 543.26 | 545.38 | -4.09 | -0.74% | 546.17 | 128 | 69910920 | - | ||
| 2026-02-11 | Ag(T+D) | 19370.00 | 20000.00 | 19195.00 | 19899.00 | 599 | 3.10% | 19609.00 | 232512 | 4559373100 | 3188668 | Short to Long | |
| 2026-02-11 | Ag99.99 | 22146.00 | 22146.00 | 22146.00 | 22146.00 | -1524 | -6.44% | 22146.00 | 5610 | 124239060 | 374 | ||
| 2026-02-11 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-11 | NYAuTN06 | 1123.05 | 1126.90 | 1123.00 | 1126.65 | 5.95 | 0.53% | 1125.20 | 12 | 13502390 | 7836 | ||
| 2026-02-11 | NYAuTN12 | 1126.00 | 1130.50 | 1126.00 | 1129.60 | 5 | 0.44% | 1128.70 | 13.4 | 15124470 | 2702 | ||
| 2026-02-11 | PGC30g | 1099.00 | 1099.00 | 1099.00 | 1099.00 | -4.16 | -0.38% | 1099.00 | 0.84 | 923160 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
