Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-12 | Au99.95 | 1124.00 | 1124.00 | 1103.00 | 1116.32 | -7.58 | -0.67% | 1116.32 | 8 | 8930600 | - | ||
| 2026-02-12 | Au99.99 | 1136.00 | 1137.00 | 1120.00 | 1122.52 | -0.5 | -0.04% | 1123.87 | 3972.68 | 4464777105 | - | ||
| 2026-02-12 | Au100g | 1121.00 | 1125.00 | 1121.00 | 1123.16 | -3.67 | -0.33% | 1121.62 | 32.8 | 36789310 | - | ||
| 2026-02-12 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-12 | iAu99.5 | 1123.20 | 1123.20 | 1123.20 | 1123.20 | 0.2 | 0.02% | 1123.20 | 25 | 28080000 | - | ||
| 2026-02-12 | iAu99.99 | 1121.20 | 1125.08 | 1121.20 | 1124.85 | 0.92 | 0.08% | 1123.92 | 144.06 | 161913351.4 | - | ||
| 2026-02-12 | Au(T+D) | 1135.00 | 1136.50 | 1115.35 | 1122.92 | -1.04 | -0.09% | 1125.05 | 24712 | 27802417500 | 255186 | Short to Long | 14832 |
| 2026-02-12 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-12 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-02-12 | mAu(T+D) | 1137.00 | 1139.00 | 1116.00 | 1122.71 | -1.09 | -0.10% | 1123.84 | 9113 | 10241573406 | 743694 | Long to Short | 106368 |
| 2026-02-12 | Pt99.95 | 543.72 | 543.72 | 540.00 | 541.04 | -4.34 | -0.80% | 542.04 | 32 | 17345440 | - | ||
| 2026-02-12 | Ag(T+D) | 20559.00 | 20600.00 | 19400.00 | 19670.00 | 61 | 0.31% | 19919.00 | 220352 | 4389327604 | 3143492 | Short to Long | |
| 2026-02-12 | Ag99.99 | 22025.00 | 22025.00 | 22025.00 | 22025.00 | -121 | -0.55% | 22025.00 | 630 | 13875750 | 42 | ||
| 2026-02-12 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-12 | NYAuTN06 | 1124.20 | 1125.70 | 1122.35 | 1123.35 | -1.85 | -0.16% | 1124.20 | 15 | 16862820 | 7814 | ||
| 2026-02-12 | NYAuTN12 | 1128.10 | 1129.10 | 1126.40 | 1127.35 | -1.35 | -0.12% | 1128.05 | 5 | 5640260 | 2720 | ||
| 2026-02-12 | PGC30g | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 1 | 0.09% | 1100.00 | 0.06 | 66000 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
