Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-13 | Au99.95 | 1103.80 | 1103.80 | 1080.05 | 1087.96 | -28.36 | -2.54% | 1087.96 | 6 | 6527800 | - | ||
| 2026-02-13 | Au99.99 | 1124.00 | 1127.00 | 1092.00 | 1108.92 | -13.6 | -1.21% | 1107.14 | 5943.38 | 6580159001.4 | - | ||
| 2026-02-13 | Au100g | 1118.00 | 1120.00 | 1100.00 | 1104.95 | -18.21 | -1.62% | 1106.42 | 23.4 | 25890340 | - | ||
| 2026-02-13 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-13 | iAu99.5 | 1106.90 | 1106.90 | 1106.90 | 1106.90 | -16.3 | -1.45% | 1106.90 | 25 | 27672500 | - | ||
| 2026-02-13 | iAu99.99 | 1103.02 | 1107.85 | 1099.78 | 1104.94 | -19.91 | -1.77% | 1104.30 | 846.46 | 934753851.2 | - | ||
| 2026-02-13 | Au(T+D) | 1123.60 | 1126.51 | 1084.50 | 1108.50 | -16.55 | -1.47% | 1107.18 | 43780 | 48472670100 | 247250 | Long to Short | 60298 |
| 2026-02-13 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-13 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-02-13 | mAu(T+D) | 1124.00 | 1126.50 | 1088.00 | 1109.99 | -13.85 | -1.23% | 1107.15 | 7537 | 8344639208 | 655502 | Long to Short | 212946 |
| 2026-02-13 | Pt99.95 | 539.86 | 539.86 | 519.50 | 525.05 | -15.99 | -2.96% | 521.49 | 272 | 141846460 | - | ||
| 2026-02-13 | Ag(T+D) | 19722.00 | 19850.00 | 18005.00 | 19270.00 | -649 | -3.26% | 18852.00 | 305026 | 5750576832 | 3080150 | Short to Long | |
| 2026-02-13 | Ag99.99 | 19822.00 | 19822.00 | 19822.00 | 19822.00 | -2203 | -10.00% | 19822.00 | 1980 | 39247560 | 132 | ||
| 2026-02-13 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-13 | NYAuTN06 | 1107.50 | 1110.30 | 1101.45 | 1104.30 | -19.9 | -1.77% | 1105.90 | 32.8 | 36273190 | 7720 | ||
| 2026-02-13 | NYAuTN12 | 1111.85 | 1114.00 | 1105.05 | 1109.40 | -18.65 | -1.65% | 1108.80 | 30.4 | 33708270 | 2684 | ||
| 2026-02-13 | PGC30g | 1114.00 | 1114.00 | 1114.00 | 1114.00 | 14 | 1.27% | 1114.00 | 0.06 | 66840 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
