Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | Au99.95 | 1146.00 | 1146.00 | 1126.00 | 1136.00 | 48.04 | 4.42% | 1136.00 | 4 | 4544000 | - | ||
| 2026-02-24 | Au99.99 | 1155.00 | 1158.00 | 1138.30 | 1147.66 | 38.74 | 3.49% | 1147.89 | 8654.14 | 9934034450.2 | - | ||
| 2026-02-24 | Au100g | 1146.00 | 1154.00 | 1143.00 | 1146.65 | 41.7 | 3.77% | 1148.51 | 10.2 | 11714810 | - | ||
| 2026-02-24 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-24 | iAu99.5 | 1146.50 | 1146.50 | 1146.50 | 1146.50 | 39.6 | 3.58% | 1146.50 | 25 | 28662500 | - | ||
| 2026-02-24 | iAu99.99 | 1153.25 | 1154.21 | 1141.73 | 1147.82 | 42.88 | 3.88% | 1147.14 | 668.22 | 766544247.2 | - | ||
| 2026-02-24 | Au(T+D) | 1158.50 | 1158.50 | 1139.00 | 1146.88 | 39.7 | 3.59% | 1147.94 | 27306 | 31345684560 | 238848 | Long to Short | 19424 |
| 2026-02-24 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-24 | Au(T+N2) | 814.80 | 814.80 | 814.75 | 814.75 | 135.75 | 19.99% | 814.75 | 0.4 | 325910 | 1590 | - | |
| 2026-02-24 | mAu(T+D) | 1152.88 | 1159.79 | 1136.06 | 1147.50 | 40.35 | 3.64% | 1148.15 | 4765.2 | 5471183416 | 647032 | Long to Short | 68024 |
| 2026-02-24 | Pt99.95 | 539.27 | 545.59 | 537.59 | 545.09 | 20.04 | 3.82% | 543.88 | 66 | 35896500 | - | ||
| 2026-02-24 | Ag(T+D) | 21970.00 | 22000.00 | 20768.00 | 21486.00 | 2634 | 13.97% | 21361.00 | 200612 | 4285341562 | 3078878 | Short to Long | |
| 2026-02-24 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-02-24 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-24 | NYAuTN06 | 1146.25 | 1151.50 | 1146.00 | 1147.50 | 41.6 | 3.76% | 1147.55 | 23 | 26393780 | 7792 | ||
| 2026-02-24 | NYAuTN12 | 1149.25 | 1154.00 | 1149.05 | 1152.45 | 43.65 | 3.94% | 1151.50 | 21.2 | 24411480 | 2812 | ||
| 2026-02-24 | PGC30g | 1158.00 | 1158.00 | 1158.00 | 1158.00 | 44 | 3.95% | 1158.00 | 0.06 | 69480 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
