Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-25 | Au99.95 | 1147.00 | 1150.00 | 1134.00 | 1144.61 | 8.61 | 0.76% | 1146.51 | 92 | 105479000 | - | ||
| 2026-02-25 | Au99.99 | 1146.10 | 1155.00 | 1136.00 | 1145.64 | -2.02 | -0.18% | 1147.48 | 5667.06 | 6502884922.6 | - | ||
| 2026-02-25 | Au100g | 1138.00 | 1149.00 | 1138.00 | 1146.82 | 0.17 | 0.01% | 1145.91 | 9.8 | 11229934 | - | ||
| 2026-02-25 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-25 | iAu99.5 | 1147.80 | 1147.80 | 1147.80 | 1147.80 | 1.3 | 0.11% | 1147.80 | 25 | 28695000 | - | ||
| 2026-02-25 | iAu99.99 | 1143.67 | 1149.26 | 1142.46 | 1145.80 | -2.02 | -0.18% | 1146.01 | 615.38 | 705233247.8 | - | ||
| 2026-02-25 | Au(T+D) | 1145.60 | 1151.05 | 1132.96 | 1145.07 | -2.87 | -0.25% | 1145.77 | 29252 | 33516101420 | 240488 | Short to Long | 5146 |
| 2026-02-25 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-25 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-02-25 | mAu(T+D) | 1146.00 | 1151.89 | 1132.00 | 1145.35 | -2.8 | -0.24% | 1146.94 | 6134.6 | 7036047332 | 604176 | Long to Short | 85064 |
| 2026-02-25 | Pt99.95 | 550.00 | 586.78 | 545.00 | 584.02 | 38.93 | 7.14% | 577.35 | 258 | 148958160 | - | ||
| 2026-02-25 | Ag(T+D) | 21499.00 | 22400.00 | 21123.00 | 22131.00 | 770 | 3.60% | 21846.00 | 244086 | 5332526122 | 3087676 | Short to Long | |
| 2026-02-25 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-02-25 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-25 | NYAuTN06 | 1147.70 | 1152.95 | 1143.30 | 1148.55 | 1 | 0.09% | 1148.80 | 26.6 | 30558740 | 7768 | ||
| 2026-02-25 | NYAuTN12 | 1149.55 | 1154.40 | 1149.00 | 1152.10 | 0.6 | 0.05% | 1151.75 | 29.2 | 33631820 | 2862 | ||
| 2026-02-25 | PGC30g | 1152.00 | 1152.00 | 1152.00 | 1152.00 | -6 | -0.52% | 1152.00 | 0.06 | 69120 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
