Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-26 | Au99.95 | 1143.20 | 1143.20 | 1131.05 | 1135.06 | -9.55 | -0.83% | 1135.06 | 8 | 9080500 | - | ||
| 2026-02-26 | Au99.99 | 1145.10 | 1150.00 | 1141.51 | 1144.51 | -1.13 | -0.10% | 1143.86 | 5349.96 | 6119650269.8 | - | ||
| 2026-02-26 | Au100g | 1145.00 | 1148.00 | 1140.00 | 1143.09 | -3.73 | -0.33% | 1144.52 | 15.6 | 17854576 | - | ||
| 2026-02-26 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-26 | iAu99.5 | 1144.20 | 1144.20 | 1144.20 | 1144.20 | -3.6 | -0.31% | 1144.20 | 25 | 28605000 | - | ||
| 2026-02-26 | iAu99.99 | 1144.60 | 1145.00 | 1139.00 | 1141.55 | -4.25 | -0.37% | 1141.40 | 658.82 | 751978359.2 | - | ||
| 2026-02-26 | Au(T+D) | 1145.00 | 1150.99 | 1140.38 | 1143.00 | -2.77 | -0.24% | 1144.60 | 28110 | 32174961520 | 240722 | Long to Short | 8672 |
| 2026-02-26 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-02-26 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-02-26 | mAu(T+D) | 1145.00 | 1151.00 | 1141.50 | 1142.49 | -4.45 | -0.39% | 1144.67 | 7128.4 | 8159677128 | 591944 | Long to Short | 63594 |
| 2026-02-26 | Pt99.95 | 590.10 | 594.20 | 590.10 | 591.60 | 7.58 | 1.30% | 591.33 | 34 | 20105520 | - | ||
| 2026-02-26 | Ag(T+D) | 22165.00 | 22418.00 | 21570.00 | 21600.00 | -246 | -1.13% | 21911.00 | 226742 | 4968332338 | 3074428 | Short to Long | |
| 2026-02-26 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2026-02-26 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-02-26 | NYAuTN06 | 1149.30 | 1149.70 | 1144.50 | 1145.30 | -3.5 | -0.30% | 1146.85 | 24.4 | 27983040 | 7708 | ||
| 2026-02-26 | NYAuTN12 | 1161.40 | 1161.40 | 1148.40 | 1148.40 | -3.35 | -0.29% | 1150.80 | 11.4 | 13119310 | 2862 | ||
| 2026-02-26 | PGC30g | 1152.00 | 1152.00 | 1152.00 | 1152.00 | 0 | 0.00% | 1152.00 | 0.06 | 69120 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
