Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-02 | Au99.95 | 1195.00 | 1220.00 | 1175.00 | 1204.00 | 65.56 | 5.76% | 1192.59 | 44 | 52474000 | - | ||
| 2026-03-02 | Au99.99 | 1146.00 | 1201.80 | 1144.20 | 1199.45 | 56.48 | 4.94% | 1184.29 | 15371 | 18203871473.8 | - | ||
| 2026-03-02 | Au100g | 1147.80 | 1199.90 | 1147.80 | 1199.25 | 53.49 | 4.67% | 1178.60 | 53.8 | 63409024 | - | ||
| 2026-03-02 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-02 | iAu99.5 | 1194.60 | 1194.60 | 1194.60 | 1194.60 | 49 | 4.28% | 1194.60 | 25 | 29865000 | - | ||
| 2026-03-02 | iAu99.99 | 1174.51 | 1199.89 | 1174.51 | 1198.40 | 55.03 | 4.81% | 1184.12 | 1880.66 | 2226945114 | - | ||
| 2026-03-02 | Au(T+D) | 1145.50 | 1209.96 | 1144.10 | 1199.51 | 54.97 | 4.80% | 1176.74 | 60946 | 71717695860 | 237940 | Long to Short | 17604 |
| 2026-03-02 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-03-02 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-03-02 | mAu(T+D) | 1144.03 | 1201.00 | 1144.03 | 1199.99 | 54.93 | 4.80% | 1177.58 | 10658.4 | 12551129324 | 586260 | Long to Short | 51034 |
| 2026-03-02 | Pt99.95 | 605.46 | 617.90 | 603.92 | 606.35 | -3.64 | -0.60% | 613.47 | 86 | 52758440 | - | ||
| 2026-03-02 | Ag(T+D) | 22150.00 | 24000.00 | 22150.00 | 23952.00 | 1907 | 8.65% | 23490.00 | 820092 | 19264123694 | 2951328 | Short to Long | |
| 2026-03-02 | Ag99.99 | 23984.00 | 23984.00 | 23984.00 | 23984.00 | 2180 | 10.00% | 23984.00 | 30 | 719520 | 2 | ||
| 2026-03-02 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-02 | NYAuTN06 | 1180.55 | 1204.30 | 1180.55 | 1197.70 | 50.85 | 4.43% | 1189.75 | 51.2 | 60915590 | 7882 | ||
| 2026-03-02 | NYAuTN12 | 1194.10 | 1210.00 | 1190.55 | 1207.70 | 51.85 | 4.49% | 1195.40 | 40.6 | 48533950 | 2948 | ||
| 2026-03-02 | PGC30g | 1182.00 | 1182.00 | 1182.00 | 1182.00 | 32 | 2.78% | 1182.00 | 0.3 | 354600 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
