Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | Au99.95 | 1185.00 | 1189.00 | 1172.05 | 1177.62 | -26.38 | -2.19% | 1180.44 | 56 | 66104700 | - | ||
| 2026-03-03 | Au99.99 | 1195.00 | 1219.90 | 1174.50 | 1182.00 | -17.45 | -1.45% | 1186.16 | 9219.68 | 10936104726.8 | - | ||
| 2026-03-03 | Au100g | 1190.00 | 1200.00 | 1176.01 | 1183.84 | -15.41 | -1.28% | 1187.60 | 23.2 | 27552372 | - | ||
| 2026-03-03 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-03 | iAu99.5 | 1180.00 | 1180.00 | 1180.00 | 1180.00 | -14.6 | -1.22% | 1180.00 | 25 | 29500000 | - | ||
| 2026-03-03 | iAu99.99 | 1195.87 | 1199.18 | 1171.13 | 1179.00 | -19.4 | -1.62% | 1186.05 | 3726.68 | 4420049470 | - | ||
| 2026-03-03 | Au(T+D) | 1194.93 | 1202.50 | 1173.00 | 1181.56 | 4.82 | 0.41% | 1186.33 | 81118 | 96233005880 | 243286 | Long to Short | 17460 |
| 2026-03-03 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-03-03 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-03-03 | mAu(T+D) | 1197.81 | 1202.96 | 1174.04 | 1181.53 | 3.95 | 0.34% | 1188.89 | 6143.2 | 7303636428 | 581926 | Long to Short | 42396 |
| 2026-03-03 | Pt99.95 | 599.30 | 599.30 | 568.25 | 570.90 | -35.45 | -5.85% | 587.96 | 62 | 36453600 | - | ||
| 2026-03-03 | Ag(T+D) | 23766.00 | 23900.00 | 20700.00 | 21427.00 | -2063 | -8.78% | 22264.00 | 504106 | 11223491254 | 2979878 | Short to Long | |
| 2026-03-03 | Ag99.99 | 24850.00 | 24850.00 | 22543.00 | 24381.00 | 397 | 1.66% | 24381.00 | 8550 | 208464810 | 570 | ||
| 2026-03-03 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-03 | NYAuTN06 | 1202.00 | 1202.15 | 1175.20 | 1177.65 | -12.1 | -1.02% | 1187.50 | 77.6 | 92148870 | 8084 | ||
| 2026-03-03 | NYAuTN12 | 1210.65 | 1210.65 | 1181.55 | 1184.10 | -11.3 | -0.95% | 1193.70 | 69.8 | 83319480 | 3116 | ||
| 2026-03-03 | PGC30g | 1192.00 | 1192.00 | 1192.00 | 1192.00 | 10 | 0.85% | 1192.00 | 0.12 | 143040 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
