Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | Au99.95 | 1141.00 | 1141.00 | 1139.50 | 1140.25 | -4.6 | -0.40% | 1140.25 | 4 | 4561000 | - | ||
| 2026-03-06 | Au99.99 | 1151.00 | 1151.00 | 1132.00 | 1139.33 | -10.28 | -0.89% | 1140.96 | 8829.76 | 10074425128.8 | - | ||
| 2026-03-06 | Au100g | 1150.00 | 1150.00 | 1135.00 | 1139.71 | -8.86 | -0.77% | 1142.92 | 19.2 | 21944186 | - | ||
| 2026-03-06 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-06 | iAu99.5 | 1140.50 | 1140.50 | 1140.50 | 1140.50 | -4.5 | -0.39% | 1140.50 | 25 | 28512500 | - | ||
| 2026-03-06 | iAu99.99 | 1147.99 | 1148.42 | 1130.00 | 1136.32 | -3.03 | -0.27% | 1138.02 | 2530.88 | 2880198586.4 | - | ||
| 2026-03-06 | Au(T+D) | 1149.98 | 1151.00 | 1130.04 | 1138.46 | -10.33 | -0.90% | 1140.83 | 45712 | 52149656480 | 236916 | Long to Short | 19392 |
| 2026-03-06 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-03-06 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2026-03-06 | mAu(T+D) | 1150.00 | 1151.00 | 1131.00 | 1138.69 | -10.6 | -0.92% | 1141.39 | 13182.4 | 15046342872 | 649112 | Long to Short | 65968 |
| 2026-03-06 | Pt99.95 | 545.63 | 552.15 | 545.63 | 551.97 | -2.28 | -0.41% | 550.64 | 62 | 34139940 | - | ||
| 2026-03-06 | Ag(T+D) | 21370.00 | 21427.00 | 20719.00 | 21350.00 | 163 | 0.77% | 21205.00 | 311098 | 6597074248 | 2941700 | Short to Long | |
| 2026-03-06 | Ag99.99 | 22100.00 | 22450.00 | 21730.00 | 21853.00 | -298 | -1.35% | 21853.00 | 2580 | 56381700 | 172 | ||
| 2026-03-06 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-06 | NYAuTN06 | 1135.10 | 1146.15 | 1135.10 | 1140.05 | -9.3 | -0.81% | 1142.45 | 54.8 | 62606790 | 8692 | ||
| 2026-03-06 | NYAuTN12 | 1138.55 | 1148.60 | 1138.55 | 1143.50 | -8.5 | -0.74% | 1144.95 | 25.2 | 28852920 | 3436 | ||
| 2026-03-06 | PGC30g | 1149.00 | 1149.00 | 1130.00 | 1134.75 | -17.25 | -1.50% | 1134.75 | 0.24 | 272340 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
