Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-11 | Au99.95 | 1149.70 | 1149.70 | 1149.70 | 1149.70 | 1.8 | 0.16% | 1149.70 | 2 | 2299400 | - | ||
| 2026-03-11 | Au99.99 | 1148.50 | 1158.00 | 1142.50 | 1150.42 | 5.64 | 0.49% | 1151.83 | 5314.24 | 6121117725.2 | - | ||
| 2026-03-11 | Au100g | 1145.67 | 1160.00 | 1145.67 | 1152.52 | 4.8 | 0.42% | 1153.02 | 13 | 14989356 | - | ||
| 2026-03-11 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-11 | iAu99.5 | 1149.90 | 1149.90 | 1149.90 | 1149.90 | 1.7 | 0.15% | 1149.90 | 25 | 28747500 | - | ||
| 2026-03-11 | iAu99.99 | 1154.19 | 1154.82 | 1147.00 | 1148.35 | 5.19 | 0.45% | 1149.81 | 712.86 | 819654307.8 | - | ||
| 2026-03-11 | Au(T+D) | 1148.00 | 1158.97 | 1144.00 | 1150.30 | 4.32 | 0.38% | 1152.16 | 40346 | 46485073260 | 243014 | Long to Short | 15686 |
| 2026-03-11 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-03-11 | Au(T+N2) | 953.25 | 953.25 | 953.20 | 953.25 | 138.5 | 17.00% | 953.25 | 4.6 | 4384940 | 1550 | - | |
| 2026-03-11 | mAu(T+D) | 1147.00 | 1158.71 | 1145.00 | 1150.33 | 2.87 | 0.25% | 1152.40 | 6402.8 | 7378622224 | 643202 | Long to Short | 43378 |
| 2026-03-11 | Pt99.95 | 556.10 | 559.48 | 556.10 | 557.08 | -2.05 | -0.37% | 557.08 | 16 | 8913320 | - | ||
| 2026-03-11 | Ag(T+D) | 22270.00 | 22530.00 | 21923.00 | 21999.00 | -263 | -1.18% | 22215.00 | 195490 | 4342831342 | 2860266 | Short to Long | |
| 2026-03-11 | Ag99.99 | 22990.00 | 23150.00 | 22990.00 | 23030.00 | -500 | -2.12% | 23030.00 | 120 | 2763600 | 8 | ||
| 2026-03-11 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-11 | NYAuTN06 | 1154.05 | 1154.80 | 1150.65 | 1152.05 | 2.8 | 0.24% | 1153.90 | 12.4 | 14308530 | 8896 | ||
| 2026-03-11 | NYAuTN12 | 1160.00 | 1160.05 | 1156.80 | 1157.80 | 5.6 | 0.49% | 1158.70 | 8.8 | 10196810 | 3532 | ||
| 2026-03-11 | PGC30g | 1160.00 | 1160.00 | 1155.00 | 1157.50 | 4.5 | 0.39% | 1157.50 | 0.12 | 138900 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
