Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | Au99.95 | 1132.00 | 1132.00 | 1125.00 | 1128.50 | -23.18 | -2.01% | 1128.50 | 4 | 4514000 | - | ||
| 2026-03-13 | Au99.99 | 1147.00 | 1150.80 | 1129.65 | 1131.09 | -15.36 | -1.34% | 1135.27 | 7567.84 | 8591607665.4 | - | ||
| 2026-03-13 | Au100g | 1145.00 | 1145.00 | 1132.00 | 1134.27 | -14.01 | -1.22% | 1137.04 | 22.2 | 25242474 | - | ||
| 2026-03-13 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-13 | iAu99.5 | 1132.30 | 1132.30 | 1132.30 | 1132.30 | -11.8 | -1.03% | 1132.30 | 25 | 28307500 | - | ||
| 2026-03-13 | iAu99.99 | 1145.52 | 1145.52 | 1125.02 | 1127.24 | -16.52 | -1.44% | 1132.49 | 1394.3 | 1579036284.4 | - | ||
| 2026-03-13 | Au(T+D) | 1146.26 | 1149.05 | 1129.30 | 1131.25 | -14.03 | -1.23% | 1136.57 | 52266 | 59404317800 | 238270 | Long to Short | 23076 |
| 2026-03-13 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-03-13 | Au(T+N2) | 1114.00 | 1114.00 | 1114.00 | 1114.00 | 160.75 | 16.86% | 1114.00 | 0.2 | 222800 | 1548 | - | |
| 2026-03-13 | mAu(T+D) | 1148.00 | 1149.00 | 1129.50 | 1131.69 | -13.57 | -1.18% | 1136.40 | 14186 | 16120978074 | 670700 | Short to Long | 124430 |
| 2026-03-13 | Pt99.95 | 547.00 | 547.00 | 537.85 | 541.35 | -11.88 | -2.15% | 543.84 | 54 | 29367440 | - | ||
| 2026-03-13 | Ag(T+D) | 21950.00 | 22200.00 | 20753.00 | 20887.00 | -702 | -3.25% | 21320.00 | 226134 | 4821238800 | 2886170 | Short to Long | |
| 2026-03-13 | Ag99.99 | 21720.00 | 21880.00 | 21720.00 | 21817.00 | -628 | -2.80% | 21817.00 | 690 | 15054000 | 46 | ||
| 2026-03-13 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-13 | NYAuTN06 | 1144.45 | 1144.45 | 1132.25 | 1133.10 | -13.45 | -1.17% | 1137.20 | 36 | 40939850 | 9050 | ||
| 2026-03-13 | NYAuTN12 | 1141.60 | 1142.90 | 1135.15 | 1135.20 | -13.8 | -1.20% | 1138.50 | 19.6 | 22314420 | 3590 | ||
| 2026-03-13 | PGC30g | 1140.00 | 1140.00 | 1140.00 | 1140.00 | -15 | -1.30% | 1140.00 | 0.06 | 68400 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
