Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | Au99.95 | 1116.50 | 1116.50 | 1105.10 | 1107.38 | -21.12 | -1.87% | 1107.38 | 10 | 11073800 | - | ||
| 2026-03-16 | Au99.99 | 1138.00 | 1140.00 | 1110.01 | 1114.61 | -16.48 | -1.46% | 1116.28 | 7972.66 | 8899772104.6 | - | ||
| 2026-03-16 | Au100g | 1130.00 | 1136.95 | 1110.60 | 1118.63 | -15.64 | -1.38% | 1117.87 | 29.8 | 33312756 | - | ||
| 2026-03-16 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-16 | iAu99.5 | 1119.80 | 1119.80 | 1119.80 | 1119.80 | -12.5 | -1.10% | 1119.80 | 25 | 27995000 | - | ||
| 2026-03-16 | iAu99.99 | 1133.13 | 1133.13 | 1108.83 | 1113.95 | -13.29 | -1.18% | 1113.54 | 2266.52 | 2523867239.2 | - | ||
| 2026-03-16 | Au(T+D) | 1138.00 | 1139.02 | 1109.98 | 1114.99 | -21.58 | -1.90% | 1118.50 | 51452 | 57549312400 | 234810 | Long to Short | 24122 |
| 2026-03-16 | Au(T+N1) | 870.45 | 870.45 | 870.45 | 870.45 | 126.45 | 17.00% | 870.45 | 0.2 | 174090 | 336 | - | |
| 2026-03-16 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1548 | ||||
| 2026-03-16 | mAu(T+D) | 1138.00 | 1139.00 | 1110.00 | 1115.12 | -21.28 | -1.87% | 1118.06 | 13095.4 | 14641521428 | 709112 | Short to Long | 121778 |
| 2026-03-16 | Pt99.95 | 533.27 | 539.44 | 520.00 | 528.65 | -12.7 | -2.35% | 528.71 | 372 | 196681780 | - | ||
| 2026-03-16 | Ag(T+D) | 21150.00 | 21334.00 | 19800.00 | 20077.00 | -1243 | -5.83% | 20214.00 | 288302 | 5827842746 | 2886542 | Short to Long | |
| 2026-03-16 | Ag99.99 | 20660.00 | 20780.00 | 20660.00 | 20711.00 | -1106 | -5.07% | 20711.00 | 210 | 4349400 | 14 | ||
| 2026-03-16 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-16 | NYAuTN06 | 1128.20 | 1128.20 | 1113.25 | 1116.40 | -20.8 | -1.83% | 1117.25 | 50 | 55863620 | 9084 | ||
| 2026-03-16 | NYAuTN12 | 1123.80 | 1123.90 | 1115.85 | 1119.70 | -18.8 | -1.65% | 1120.60 | 19 | 21291100 | 3652 | ||
| 2026-03-16 | PGC30g | 1125.00 | 1125.00 | 1125.00 | 1125.00 | -15 | -1.32% | 1125.00 | 0.06 | 67500 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
