Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | Au99.95 | 1100.20 | 1115.20 | 1100.20 | 1107.52 | 0.14 | 0.01% | 1107.52 | 8 | 8860200 | - | ||
| 2026-03-17 | Au99.99 | 1117.80 | 1121.00 | 1109.00 | 1115.97 | 1.36 | 0.12% | 1116.30 | 6053.96 | 6758089661 | - | ||
| 2026-03-17 | Au100g | 1118.89 | 1122.00 | 1112.44 | 1118.74 | 0.11 | 0.01% | 1118.66 | 16.8 | 18793502 | - | ||
| 2026-03-17 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-17 | iAu99.5 | 1115.30 | 1115.30 | 1115.30 | 1115.30 | -4.5 | -0.40% | 1115.30 | 25 | 27882500 | - | ||
| 2026-03-17 | iAu99.99 | 1113.38 | 1117.85 | 1107.19 | 1112.54 | -1.41 | -0.13% | 1114.85 | 2827.2 | 3151913601.8 | - | ||
| 2026-03-17 | Au(T+D) | 1113.50 | 1120.30 | 1109.00 | 1115.48 | -3.02 | -0.27% | 1115.64 | 39198 | 43731040780 | 229934 | Long to Short | 16800 |
| 2026-03-17 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-03-17 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1548 | ||||
| 2026-03-17 | mAu(T+D) | 1114.00 | 1121.58 | 1109.00 | 1115.63 | -2.43 | -0.22% | 1115.94 | 12127.6 | 13533687054 | 677672 | Short to Long | 121272 |
| 2026-03-17 | Pt99.95 | 542.12 | 552.72 | 542.12 | 548.93 | 20.28 | 3.84% | 548.72 | 64 | 35118360 | - | ||
| 2026-03-17 | Ag(T+D) | 20010.00 | 20709.00 | 20010.00 | 20330.00 | 116 | 0.57% | 20404.00 | 172512 | 3519942440 | 2887258 | Short to Long | |
| 2026-03-17 | Ag99.99 | 20700.00 | 20860.00 | 20700.00 | 20780.00 | 69 | 0.33% | 20780.00 | 180 | 3740400 | 12 | ||
| 2026-03-17 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-17 | NYAuTN06 | 1114.15 | 1119.60 | 1114.00 | 1116.10 | -1.15 | -0.10% | 1117.05 | 26.2 | 29267280 | 9150 | ||
| 2026-03-17 | NYAuTN12 | 1119.05 | 1122.20 | 1118.40 | 1119.25 | -1.35 | -0.12% | 1120.40 | 6.2 | 6946550 | 3674 | ||
| 2026-03-17 | PGC30g | 1123.00 | 1123.00 | 1123.00 | 1123.00 | -2 | -0.18% | 1123.00 | 0.06 | 67380 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
