Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | Au99.95 | 1110.00 | 1111.50 | 1110.00 | 1110.21 | 2.69 | 0.24% | 1110.21 | 14 | 15543000 | - | ||
| 2026-03-18 | Au99.99 | 1115.00 | 1117.00 | 1108.00 | 1111.89 | -4.08 | -0.37% | 1111.39 | 7440.34 | 8269170260.8 | - | ||
| 2026-03-18 | Au100g | 1115.00 | 1116.00 | 1109.00 | 1113.97 | -4.77 | -0.43% | 1112.08 | 21.8 | 24243400 | - | ||
| 2026-03-18 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-18 | iAu99.5 | 1112.60 | 1112.60 | 1112.60 | 1112.60 | -2.7 | -0.24% | 1112.60 | 25 | 27815000 | - | ||
| 2026-03-18 | iAu99.99 | 1112.01 | 1113.09 | 1103.00 | 1109.22 | -3.32 | -0.30% | 1108.35 | 1699.12 | 1883229066.6 | - | ||
| 2026-03-18 | Au(T+D) | 1112.50 | 1117.25 | 1107.43 | 1111.73 | -3.91 | -0.35% | 1111.02 | 47378 | 52638277660 | 224116 | Short to Long | 16042 |
| 2026-03-18 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-03-18 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1548 | ||||
| 2026-03-18 | mAu(T+D) | 1114.00 | 1117.00 | 1107.54 | 1111.97 | -3.97 | -0.36% | 1112.27 | 6081.8 | 6764618158 | 629674 | Long to Short | 117466 |
| 2026-03-18 | Pt99.95 | 540.95 | 540.95 | 540.95 | 540.95 | -7.98 | -1.45% | 540.95 | 2 | 1081900 | - | ||
| 2026-03-18 | Ag(T+D) | 20110.00 | 20378.00 | 19559.00 | 19966.00 | -438 | -2.15% | 19867.00 | 1668560 | 33150682290 | 2900004 | Short to Long | |
| 2026-03-18 | Ag99.99 | 20249.00 | 20249.00 | 20249.00 | 20249.00 | -531 | -2.56% | 20249.00 | 180 | 3644820 | 12 | ||
| 2026-03-18 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-18 | NYAuTN06 | 1114.90 | 1114.90 | 1109.80 | 1113.20 | -3.85 | -0.34% | 1112.55 | 43.4 | 48285310 | 9262 | ||
| 2026-03-18 | NYAuTN12 | 1117.65 | 1117.65 | 1113.25 | 1116.45 | -3.95 | -0.35% | 1115.60 | 26 | 29005270 | 3718 | ||
| 2026-03-18 | PGC30g | 1100.00 | 1100.00 | 1100.00 | 1100.00 | -23 | -2.05% | 1100.00 | 0.06 | 66000 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
