Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | Au99.95 | 1043.50 | 1148.00 | 1037.50 | 1044.98 | -36.24 | -3.35% | 1054.50 | 88 | 92796000 | - | ||
| 2026-03-20 | Au99.99 | 1140.00 | 1140.00 | 1007.00 | 1041.59 | -19.41 | -1.83% | 1043.96 | 13377.44 | 13965644146.8 | - | ||
| 2026-03-20 | Au100g | 1035.50 | 1057.37 | 1025.00 | 1043.31 | -23.55 | -2.21% | 1047.55 | 32.8 | 34359874 | - | ||
| 2026-03-20 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-20 | iAu99.5 | 1037.50 | 1037.50 | 1037.50 | 1037.50 | -75.1 | -6.75% | 1037.50 | 25 | 25937500 | - | ||
| 2026-03-20 | iAu99.99 | 1025.28 | 1050.99 | 1010.25 | 1038.70 | -19.81 | -1.87% | 1042.52 | 1262.62 | 1316314856.8 | - | ||
| 2026-03-20 | Au(T+D) | 1035.30 | 1055.00 | 1002.10 | 1040.60 | -37.09 | -3.44% | 1040.08 | 84142 | 87514480520 | 227386 | Short to Long | 22188 |
| 2026-03-20 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 336 | ||||
| 2026-03-20 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1548 | ||||
| 2026-03-20 | mAu(T+D) | 1038.00 | 1055.00 | 1003.04 | 1040.88 | -38.39 | -3.56% | 1035.89 | 12536.4 | 12986396644 | 582534 | Long to Short | 119002 |
| 2026-03-20 | Pt99.95 | 499.80 | 512.50 | 488.58 | 508.88 | -1.42 | -0.28% | 506.32 | 144 | 72910140 | - | ||
| 2026-03-20 | Ag(T+D) | 17505.00 | 18550.00 | 16119.00 | 17780.00 | -1040 | -5.53% | 17851.00 | 519902 | 9280854426 | 2918764 | Short to Long | |
| 2026-03-20 | Ag99.99 | 18450.00 | 18450.00 | 17860.00 | 18148.00 | -450 | -2.42% | 18148.00 | 1410 | 25589700 | 94 | ||
| 2026-03-20 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-20 | NYAuTN06 | 1041.30 | 1055.15 | 1039.65 | 1040.25 | -40.8 | -3.77% | 1046.40 | 28.2 | 29507920 | 9318 | ||
| 2026-03-20 | NYAuTN12 | 1040.60 | 1058.45 | 1040.60 | 1043.70 | -38.6 | -3.57% | 1049.55 | 26.8 | 28127660 | 3726 | ||
| 2026-03-20 | PGC30g | 1030.00 | 1030.00 | 1030.00 | 1030.00 | -60 | -5.50% | 1030.00 | 0.06 | 61800 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
