Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | Au99.95 | 960.00 | 960.00 | 909.00 | 929.80 | -115.18 | -11.02% | 929.80 | 20 | 18596000 | - | ||
| 2026-03-23 | Au99.99 | 1040.00 | 1046.00 | 911.00 | 924.65 | -116.94 | -11.23% | 962.54 | 17189.5 | 16545614345.2 | - | ||
| 2026-03-23 | Au100g | 1043.30 | 1043.30 | 920.00 | 920.00 | -123.31 | -11.82% | 969.00 | 37.6 | 36434510 | - | ||
| 2026-03-23 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-23 | iAu99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-23 | iAu99.99 | 1040.25 | 1040.25 | 914.97 | 919.83 | -118.87 | -11.44% | 973.12 | 4689.26 | 4563217420.8 | - | ||
| 2026-03-23 | Au(T+D) | 1038.38 | 1044.00 | 913.94 | 920.99 | -119.09 | -11.45% | 977.65 | 104370 | 102038230500 | 241486 | Short to Long | 24446 |
| 2026-03-23 | Au(T+N1) | 1018.40 | 1018.40 | 1016.00 | 1018.15 | 147.7 | 16.97% | 1018.30 | 4.4 | 4480480 | 336 | - | |
| 2026-03-23 | Au(T+N2) | 1002.00 | 1002.00 | 1002.00 | 1002.00 | -112 | -10.05% | 1002.00 | 0.2 | 200400 | 1548 | Long to Short | 2 |
| 2026-03-23 | mAu(T+D) | 1041.00 | 1044.89 | 914.00 | 920.98 | -114.91 | -11.09% | 981.26 | 11760.2 | 11539845202 | 596410 | Long to Short | 85284 |
| 2026-03-23 | Pt99.95 | 504.00 | 508.66 | 458.00 | 459.83 | -49.05 | -9.64% | 479.59 | 438 | 210061800 | - | ||
| 2026-03-23 | Ag(T+D) | 17877.00 | 17895.00 | 15060.00 | 15269.00 | -2582 | -14.46% | 16307.00 | 478842 | 7808594698 | 2916420 | Short to Long | |
| 2026-03-23 | Ag99.99 | 16550.00 | 16550.00 | 16333.00 | 16484.00 | -1664 | -9.17% | 16484.00 | 600 | 9890940 | 40 | ||
| 2026-03-23 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-23 | NYAuTN06 | 995.00 | 995.30 | 954.45 | 954.85 | -91.55 | -8.75% | 983.45 | 24.8 | 24389370 | 9420 | ||
| 2026-03-23 | NYAuTN12 | 998.00 | 998.00 | 946.45 | 950.75 | -98.8 | -9.41% | 983.50 | 22.6 | 22227420 | 3786 | ||
| 2026-03-23 | PGC30g | 901.00 | 901.00 | 901.00 | 901.00 | -129 | -12.52% | 901.00 | 0.12 | 108120 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
