Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | Au99.95 | 950.00 | 980.90 | 950.00 | 980.34 | 50.54 | 5.44% | 977.05 | 42 | 41036200 | - | ||
| 2026-03-24 | Au99.99 | 965.00 | 999.00 | 953.20 | 979.56 | 54.91 | 5.94% | 966.13 | 18123.16 | 17509448344.6 | - | ||
| 2026-03-24 | Au100g | 958.00 | 988.00 | 958.00 | 983.46 | 63.46 | 6.90% | 968.43 | 23.8 | 23048832 | - | ||
| 2026-03-24 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-24 | iAu99.5 | 975.20 | 975.20 | 975.20 | 975.20 | -62.3 | -6.00% | 975.20 | 25 | 24380000 | - | ||
| 2026-03-24 | iAu99.99 | 976.43 | 993.85 | 959.61 | 979.69 | 59.86 | 6.51% | 970.84 | 820.34 | 796426241 | - | ||
| 2026-03-24 | Au(T+D) | 970.00 | 998.00 | 956.85 | 977.99 | 0.34 | 0.03% | 972.78 | 87880 | 85488155900 | 243034 | Long to Short | 22244 |
| 2026-03-24 | Au(T+N1) | 981.00 | 981.00 | 981.00 | 981.00 | -37.3 | -3.66% | 981.00 | 0.8 | 784800 | 332 | Short to Long | |
| 2026-03-24 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1548 | ||||
| 2026-03-24 | mAu(T+D) | 972.00 | 998.00 | 957.00 | 979.32 | -1.94 | -0.20% | 970.98 | 9061 | 8798130670 | 588270 | Long to Short | 78288 |
| 2026-03-24 | Pt99.95 | 482.00 | 484.95 | 471.60 | 475.16 | 15.33 | 3.33% | 475.34 | 44 | 20915380 | - | ||
| 2026-03-24 | Ag(T+D) | 16200.00 | 17479.00 | 16180.00 | 17166.00 | 859 | 5.27% | 16657.00 | 534268 | 8899782306 | 2912056 | Short to Long | |
| 2026-03-24 | Ag99.99 | 16740.00 | 17480.00 | 16740.00 | 17164.00 | 680 | 4.13% | 17164.00 | 810 | 13903140 | 54 | ||
| 2026-03-24 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-24 | NYAuTN06 | 982.60 | 982.60 | 961.00 | 975.20 | -8.25 | -0.84% | 969.60 | 22 | 21331280 | 9314 | ||
| 2026-03-24 | NYAuTN12 | 969.80 | 978.05 | 963.35 | 976.70 | -6.8 | -0.69% | 970.95 | 19.6 | 19031190 | 3790 | ||
| 2026-03-24 | PGC30g | 980.00 | 980.00 | 980.00 | 980.00 | 79 | 8.77% | 980.00 | 0.06 | 58800 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
