Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 | Au99.95 | 1015.50 | 1015.50 | 994.00 | 1002.55 | 22.21 | 2.27% | 1003.85 | 20 | 20077000 | - | ||
| 2026-03-25 | Au99.99 | 980.00 | 1028.99 | 965.10 | 1015.45 | 35.89 | 3.66% | 1017.30 | 13543.72 | 13778028880 | - | ||
| 2026-03-25 | Au100g | 978.89 | 1025.10 | 978.89 | 1014.16 | 30.7 | 3.12% | 1009.32 | 26 | 26242446 | - | ||
| 2026-03-25 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-25 | iAu99.5 | 1011.30 | 1011.30 | 1011.30 | 1011.30 | 36.1 | 3.70% | 1011.30 | 25 | 25282500 | - | ||
| 2026-03-25 | iAu99.99 | 981.24 | 1019.67 | 970.13 | 1010.89 | 31.2 | 3.18% | 1012.02 | 2243.66 | 2270640131.8 | - | ||
| 2026-03-25 | Au(T+D) | 977.00 | 1024.00 | 967.50 | 1014.44 | 41.66 | 4.28% | 1009.13 | 80426 | 81160434940 | 243450 | Long to Short | 22434 |
| 2026-03-25 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-03-25 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1548 | ||||
| 2026-03-25 | mAu(T+D) | 980.59 | 1024.00 | 967.60 | 1015.76 | 44.78 | 4.61% | 1006.97 | 7143.8 | 7193617602 | 559236 | Long to Short | 76548 |
| 2026-03-25 | Pt99.95 | 508.89 | 510.37 | 508.89 | 509.42 | 34.26 | 7.21% | 509.23 | 68 | 34628200 | - | ||
| 2026-03-25 | Ag(T+D) | 17299.00 | 18508.00 | 16740.00 | 18121.00 | 1464 | 8.79% | 18016.00 | 456886 | 8231344992 | 2890428 | Short to Long | |
| 2026-03-25 | Ag99.99 | 18372.00 | 18400.00 | 18372.00 | 18384.00 | 1220 | 7.11% | 18384.00 | 330 | 6066960 | 22 | ||
| 2026-03-25 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-25 | NYAuTN06 | 985.00 | 1025.80 | 985.00 | 1012.00 | 42.4 | 4.37% | 1018.90 | 64.6 | 65820630 | 9004 | ||
| 2026-03-25 | NYAuTN12 | 1020.50 | 1027.80 | 1012.15 | 1015.55 | 44.6 | 4.59% | 1020.75 | 61.2 | 62471680 | 3748 | ||
| 2026-03-25 | PGC30g | 1026.00 | 1026.00 | 1026.00 | 1026.00 | 46 | 4.69% | 1026.00 | 0.06 | 61560 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
