Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | Au99.95 | 1009.00 | 1009.00 | 988.00 | 991.08 | -11.47 | -1.14% | 995.56 | 232 | 230971600 | - | ||
| 2026-03-26 | Au99.99 | 1015.45 | 1022.50 | 982.00 | 991.36 | -24.09 | -2.37% | 1000.48 | 13363.36 | 13369783155.2 | - | ||
| 2026-03-26 | Au100g | 1014.00 | 1015.00 | 985.00 | 995.48 | -18.68 | -1.84% | 998.63 | 23.2 | 23168372 | - | ||
| 2026-03-26 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-26 | iAu99.5 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | -11.3 | -1.12% | 1000.00 | 25 | 25000000 | - | ||
| 2026-03-26 | iAu99.99 | 1015.97 | 1015.97 | 983.00 | 988.29 | -22.6 | -2.24% | 992.93 | 3144.16 | 3121960716.4 | - | ||
| 2026-03-26 | Au(T+D) | 1018.00 | 1019.46 | 982.52 | 989.77 | -19.36 | -1.92% | 1002.36 | 85694 | 85896337880 | 238914 | Long to Short | 24684 |
| 2026-03-26 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-03-26 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1548 | ||||
| 2026-03-26 | mAu(T+D) | 1018.00 | 1019.00 | 981.00 | 990.68 | -16.29 | -1.62% | 1001.47 | 10452 | 10467460644 | 556676 | Long to Short | 58720 |
| 2026-03-26 | Pt99.95 | 505.00 | 505.00 | 484.00 | 484.55 | -24.87 | -4.88% | 486.52 | 74 | 36003000 | - | ||
| 2026-03-26 | Ag(T+D) | 18144.00 | 18200.00 | 17228.00 | 17292.00 | -724 | -4.02% | 17725.00 | 429700 | 7616436638 | 2872224 | Short to Long | |
| 2026-03-26 | Ag99.99 | 17650.00 | 17750.00 | 17650.00 | 17700.00 | -684 | -3.72% | 17700.00 | 6000 | 106200000 | 400 | ||
| 2026-03-26 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-26 | NYAuTN06 | 1010.75 | 1010.75 | 986.50 | 990.90 | -28 | -2.75% | 1003.35 | 62.8 | 63011830 | 8908 | ||
| 2026-03-26 | NYAuTN12 | 1013.35 | 1013.35 | 988.00 | 993.20 | -27.55 | -2.70% | 1006.20 | 49.2 | 49504160 | 3766 | ||
| 2026-03-26 | PGC30g | 1016.00 | 1016.00 | 1016.00 | 1016.00 | -10 | -0.97% | 1016.00 | 0.06 | 60960 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
