Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | Au99.95 | 990.00 | 1012.50 | 990.00 | 1000.58 | 12.94 | 1.31% | 1000.58 | 12 | 12007000 | - | ||
| 2026-03-30 | Au99.99 | 990.00 | 1015.00 | 986.00 | 1008.75 | 14.85 | 1.49% | 1005.43 | 11089.54 | 11149836990 | - | ||
| 2026-03-30 | Au100g | 997.50 | 1015.00 | 995.00 | 1012.46 | 14.97 | 1.50% | 1006.64 | 18.4 | 18522328 | - | ||
| 2026-03-30 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-30 | iAu99.5 | 1011.10 | 1011.10 | 1011.10 | 1011.10 | 15.6 | 1.57% | 1011.10 | 25 | 25277500 | - | ||
| 2026-03-30 | iAu99.99 | 993.28 | 1012.86 | 992.50 | 1007.06 | 15.53 | 1.57% | 1001.85 | 1179.4 | 1181586925.8 | - | ||
| 2026-03-30 | Au(T+D) | 987.50 | 1015.28 | 985.00 | 1008.96 | 17.87 | 1.80% | 1003.84 | 91148 | 91498573440 | 241750 | Long to Short | 14596 |
| 2026-03-30 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-03-30 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1548 | ||||
| 2026-03-30 | mAu(T+D) | 987.50 | 1015.62 | 985.00 | 1008.73 | 19.9 | 2.01% | 1004.01 | 10138.6 | 10179305852 | 577928 | Long to Short | 48064 |
| 2026-03-30 | Pt99.95 | 474.55 | 493.75 | 473.48 | 489.65 | 12.61 | 2.64% | 479.85 | 96 | 46066460 | - | ||
| 2026-03-30 | Ag(T+D) | 17080.00 | 17940.00 | 16956.00 | 17560.00 | 272 | 1.57% | 17520.00 | 294236 | 5155247412 | 2839936 | Short to Long | |
| 2026-03-30 | Ag99.99 | 17825.00 | 17980.00 | 17818.00 | 17885.00 | 136 | 0.77% | 17885.00 | 150 | 2682840 | 10 | ||
| 2026-03-30 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-30 | NYAuTN06 | 995.10 | 1013.85 | 995.00 | 1011.25 | 19.5 | 1.97% | 1004.00 | 65.8 | 66064290 | 8560 | ||
| 2026-03-30 | NYAuTN12 | 997.00 | 1015.35 | 997.00 | 1014.20 | 19.95 | 2.01% | 1005.80 | 71 | 71413720 | 4034 | ||
| 2026-03-30 | PGC30g | 1006.00 | 1006.00 | 1006.00 | 1006.00 | 13 | 1.31% | 1006.00 | 0.06 | 60360 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
