Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Au99.95 | 1020.00 | 1020.00 | 1005.00 | 1006.71 | 6.13 | 0.61% | 1012.71 | 32 | 32407000 | - | ||
| 2026-03-31 | Au99.99 | 1015.00 | 1029.99 | 1008.00 | 1018.90 | 10.15 | 1.01% | 1020.33 | 7108.74 | 7253284710.4 | - | ||
| 2026-03-31 | Au100g | 1015.00 | 1026.00 | 1005.00 | 1015.29 | 2.83 | 0.28% | 1018.41 | 12.8 | 13035770 | - | ||
| 2026-03-31 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-31 | iAu99.5 | 1016.50 | 1016.50 | 1016.50 | 1016.50 | 5.4 | 0.53% | 1016.50 | 25 | 25412500 | - | ||
| 2026-03-31 | iAu99.99 | 1017.74 | 1025.76 | 1007.98 | 1012.82 | 5.76 | 0.57% | 1016.02 | 1159.94 | 1178533693.8 | - | ||
| 2026-03-31 | Au(T+D) | 1017.00 | 1030.33 | 1007.50 | 1015.68 | 11.84 | 1.18% | 1018.49 | 59994 | 61103802280 | 235956 | Long to Short | 23106 |
| 2026-03-31 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-03-31 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1548 | ||||
| 2026-03-31 | mAu(T+D) | 1018.98 | 1030.00 | 1008.00 | 1016.10 | 12.09 | 1.20% | 1019.26 | 4422.8 | 4508004874 | 577498 | Long to Short | 23524 |
| 2026-03-31 | Pt99.95 | 492.02 | 500.15 | 492.02 | 495.06 | 5.41 | 1.10% | 495.06 | 16 | 7921100 | - | ||
| 2026-03-31 | Ag(T+D) | 17860.00 | 18508.00 | 17559.00 | 18031.00 | 511 | 2.92% | 18114.00 | 345804 | 6264032482 | 2818488 | Short to Long | |
| 2026-03-31 | Ag99.99 | 18330.00 | 18330.00 | 18250.00 | 18303.00 | 418 | 2.34% | 18303.00 | 180 | 3294600 | 12 | ||
| 2026-03-31 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-03-31 | NYAuTN06 | 1014.00 | 1029.45 | 1013.00 | 1017.50 | 13.5 | 1.34% | 1020.80 | 38 | 38791230 | 8650 | ||
| 2026-03-31 | NYAuTN12 | 1017.50 | 1031.45 | 1014.65 | 1018.15 | 12.35 | 1.23% | 1023.50 | 73.4 | 75127060 | 4274 | ||
| 2026-03-31 | PGC30g | 1029.00 | 1029.00 | 1029.00 | 1029.00 | 23 | 2.29% | 1029.00 | 0.06 | 61740 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
