Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | Au99.95 | 1044.00 | 1049.50 | 1040.00 | 1044.50 | 37.79 | 3.75% | 1044.50 | 6 | 6267000 | - | ||
| 2026-04-01 | Au99.99 | 1023.00 | 1050.00 | 1015.00 | 1047.89 | 28.99 | 2.85% | 1043.19 | 5982.98 | 6241433339.6 | - | ||
| 2026-04-01 | Au100g | 1016.80 | 1050.00 | 1016.50 | 1048.16 | 32.87 | 3.24% | 1039.46 | 20 | 20789298 | - | ||
| 2026-04-01 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-01 | iAu99.5 | 1044.00 | 1044.00 | 1044.00 | 1044.00 | 27.5 | 2.71% | 1044.00 | 25 | 26100000 | - | ||
| 2026-04-01 | iAu99.99 | 1018.39 | 1046.58 | 1015.72 | 1044.55 | 31.73 | 3.13% | 1041.01 | 525.12 | 546655351.6 | - | ||
| 2026-04-01 | Au(T+D) | 1020.11 | 1049.37 | 1017.60 | 1046.33 | 27.84 | 2.73% | 1039.28 | 70138 | 72893238820 | 233128 | Short to Long | 13492 |
| 2026-04-01 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-01 | Au(T+N2) | 1020.00 | 1030.00 | 1020.00 | 1025.00 | 23 | 2.30% | 1025.00 | 0.4 | 410000 | 1546 | - | |
| 2026-04-01 | mAu(T+D) | 1021.99 | 1049.87 | 1018.00 | 1046.81 | 27.55 | 2.70% | 1040.83 | 4915.8 | 5116516900 | 588618 | Short to Long | 25570 |
| 2026-04-01 | Pt99.95 | 504.27 | 504.27 | 500.00 | 500.85 | 5.79 | 1.17% | 500.85 | 30 | 15025620 | - | ||
| 2026-04-01 | Ag(T+D) | 18299.00 | 19038.00 | 18101.00 | 18663.00 | 549 | 3.03% | 18655.00 | 359626 | 6709078698 | 2786826 | Short to Long | |
| 2026-04-01 | Ag99.99 | 18925.00 | 18961.00 | 18925.00 | 18932.00 | 629 | 3.44% | 18932.00 | 150 | 2839830 | 10 | ||
| 2026-04-01 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-01 | NYAuTN06 | 1022.15 | 1047.05 | 1019.50 | 1046.45 | 25.65 | 2.51% | 1042.95 | 51.6 | 53817470 | 8572 | ||
| 2026-04-01 | NYAuTN12 | 1030.85 | 1056.50 | 1029.45 | 1048.00 | 24.5 | 2.39% | 1045.10 | 33.8 | 35325380 | 4260 | ||
| 2026-04-01 | PGC30g | - | - | - | - | - | 0 | 0 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
