Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | Au99.95 | 1035.00 | 1037.00 | 1021.00 | 1033.60 | -10.9 | -1.04% | 1033.13 | 42 | 43391660 | - | ||
| 2026-04-02 | Au99.99 | 1060.00 | 1095.00 | 1010.00 | 1027.50 | -20.39 | -1.95% | 1033.06 | 7345.4 | 7588270156.8 | - | ||
| 2026-04-02 | Au100g | 1048.00 | 1058.00 | 1019.50 | 1024.00 | -24.16 | -2.30% | 1037.11 | 12.6 | 13067710 | - | ||
| 2026-04-02 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-02 | iAu99.5 | 1019.00 | 1019.00 | 1019.00 | 1019.00 | -25 | -2.39% | 1019.00 | 25 | 25475000 | - | ||
| 2026-04-02 | iAu99.99 | 1048.24 | 1053.85 | 1011.33 | 1020.49 | -24.06 | -2.30% | 1036.67 | 320.42 | 332171155.2 | - | ||
| 2026-04-02 | Au(T+D) | 1053.00 | 1060.91 | 1011.11 | 1026.49 | -12.79 | -1.23% | 1033.38 | 99224 | 102536405960 | 236962 | Short to Long | 12464 |
| 2026-04-02 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-02 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-02 | mAu(T+D) | 1053.03 | 1061.79 | 1010.77 | 1026.59 | -14.24 | -1.37% | 1031.55 | 11009.6 | 11356971518 | 598710 | Long to Short | 46694 |
| 2026-04-02 | Pt99.95 | 493.18 | 493.50 | 482.68 | 484.51 | -16.34 | -3.26% | 487.34 | 136 | 66278840 | - | ||
| 2026-04-02 | Ag(T+D) | 18786.00 | 18916.00 | 17304.00 | 17680.00 | -975 | -5.23% | 17856.00 | 382260 | 6825964114 | 2794400 | Short to Long | 240 |
| 2026-04-02 | Ag99.99 | 17740.00 | 17740.00 | 17740.00 | 17740.00 | -1192 | -6.30% | 17740.00 | 240 | 4257600 | 16 | ||
| 2026-04-02 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-02 | NYAuTN06 | 1048.30 | 1059.20 | 1019.50 | 1021.90 | -21.05 | -2.02% | 1039.60 | 54.4 | 56554400 | 8326 | ||
| 2026-04-02 | NYAuTN12 | 1052.40 | 1061.70 | 1021.60 | 1027.10 | -18 | -1.72% | 1043.05 | 32.6 | 34003860 | 4324 | ||
| 2026-04-02 | PGC30g | 1042.00 | 1042.00 | 1042.00 | 1042.00 | 13 | 1.26% | 1042.00 | 0.06 | 62520 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
