Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Au99.95 | 1119.00 | 1119.00 | 1025.50 | 1060.56 | 26.96 | 2.61% | 1060.56 | 16 | 16969000 | - | ||
| 2026-04-03 | Au99.99 | 1022.00 | 1042.00 | 1020.00 | 1034.42 | 6.92 | 0.67% | 1032.36 | 4251.04 | 4388633819 | - | ||
| 2026-04-03 | Au100g | 1030.00 | 1040.87 | 1025.00 | 1034.23 | 10.23 | 1.00% | 1032.79 | 10 | 10327948 | - | ||
| 2026-04-03 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-03 | iAu99.5 | 1033.00 | 1033.00 | 1033.00 | 1033.00 | 14 | 1.37% | 1033.00 | 25 | 25825000 | - | ||
| 2026-04-03 | iAu99.99 | 1025.91 | 1039.00 | 1017.86 | 1032.60 | 12.11 | 1.19% | 1027.51 | 6.2 | 6370576 | - | ||
| 2026-04-03 | Au(T+D) | 1022.07 | 1044.26 | 1017.60 | 1034.79 | 1.41 | 0.14% | 1032.16 | 49346 | 50933387520 | 228364 | Short to Long | 16800 |
| 2026-04-03 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-03 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-03 | mAu(T+D) | 1021.50 | 1043.00 | 1018.00 | 1034.42 | 2.87 | 0.28% | 1031.89 | 3259.2 | 3363155638 | 562618 | Long to Short | 58354 |
| 2026-04-03 | Pt99.95 | 502.26 | 502.26 | 502.26 | 502.26 | 17.75 | 3.66% | 502.26 | 2 | 1004520 | - | ||
| 2026-04-03 | Ag(T+D) | 17619.00 | 18280.00 | 17270.00 | 17803.00 | -53 | -0.30% | 17907.00 | 250724 | 4489905196 | 2815220 | Short to Long | |
| 2026-04-03 | Ag99.99 | 18045.00 | 18045.00 | 18000.00 | 18036.00 | 296 | 1.67% | 18036.00 | 450 | 8116200 | 30 | ||
| 2026-04-03 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-03 | NYAuTN06 | 1021.05 | 1220.00 | 1020.25 | 1031.85 | -7.75 | -0.75% | 1034.00 | 67.6 | 69900420 | 8228 | ||
| 2026-04-03 | NYAuTN12 | 1022.65 | 1042.55 | 1021.80 | 1034.40 | -8.65 | -0.83% | 1032.65 | 78.6 | 81165600 | 4550 | ||
| 2026-04-03 | PGC30g | 1033.00 | 1033.00 | 1033.00 | 1033.00 | -9 | -0.86% | 1033.00 | 0.06 | 61980 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
