Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | Au99.95 | 1029.50 | 1031.00 | 1020.55 | 1028.01 | -32.55 | -3.07% | 1028.01 | 10 | 10280100 | - | ||
| 2026-04-07 | Au99.99 | 1032.00 | 1035.00 | 1026.00 | 1028.00 | -6.42 | -0.62% | 1030.03 | 5812.18 | 5986753166 | - | ||
| 2026-04-07 | Au100g | 1032.07 | 1033.56 | 1028.00 | 1032.50 | -1.73 | -0.17% | 1031.67 | 15.8 | 16300476 | - | ||
| 2026-04-07 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-07 | iAu99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-07 | iAu99.99 | 1030.78 | 1032.82 | 1023.44 | 1026.82 | -5.78 | -0.56% | 1027.97 | 710.64 | 730521844.6 | - | ||
| 2026-04-07 | Au(T+D) | 1030.77 | 1034.55 | 1024.50 | 1028.56 | -3.6 | -0.35% | 1029.76 | 56118 | 57788361420 | 217426 | Long to Short | 14572 |
| 2026-04-07 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-07 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-07 | mAu(T+D) | 1028.04 | 1035.00 | 1025.11 | 1029.03 | -2.86 | -0.28% | 1030.12 | 4035.6 | 4157163232 | 555690 | Short to Long | 27860 |
| 2026-04-07 | Pt99.95 | 500.96 | 500.96 | 498.50 | 499.24 | -3.02 | -0.60% | 499.24 | 50 | 24962200 | - | ||
| 2026-04-07 | Ag(T+D) | 17849.00 | 18150.00 | 17688.00 | 17820.00 | -87 | -0.49% | 17916.00 | 221000 | 3959573514 | 2838616 | Short to Long | 480 |
| 2026-04-07 | Ag99.99 | 18000.00 | 18059.00 | 17950.00 | 18050.00 | 14 | 0.08% | 18050.00 | 1020 | 18411870 | 68 | ||
| 2026-04-07 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-07 | NYAuTN06 | 1030.95 | 1033.10 | 1024.30 | 1029.55 | -4.45 | -0.43% | 1028.65 | 62.4 | 64188810 | 7990 | ||
| 2026-04-07 | NYAuTN12 | 1031.80 | 1033.45 | 1026.00 | 1030.45 | -2.2 | -0.21% | 1029.55 | 55.2 | 56831340 | 4532 | ||
| 2026-04-07 | PGC30g | 1030.00 | 1031.64 | 1030.00 | 1030.60 | -2.4 | -0.23% | 1030.60 | 0.54 | 556528.8 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
