Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | Au99.95 | 1059.60 | 1059.60 | 1055.60 | 1057.60 | 29.59 | 2.88% | 1057.60 | 4 | 4230400 | - | ||
| 2026-04-08 | Au99.99 | 1033.00 | 1065.00 | 1021.00 | 1059.91 | 31.91 | 3.10% | 1059.09 | 6060.8 | 6418976276 | - | ||
| 2026-04-08 | Au100g | 1035.37 | 1064.00 | 1025.00 | 1057.22 | 24.72 | 2.39% | 1057.05 | 16 | 16912820 | - | ||
| 2026-04-08 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-08 | iAu99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-08 | iAu99.99 | 1058.23 | 1061.74 | 1053.42 | 1061.35 | 34.53 | 3.36% | 1056.71 | 359.62 | 380017480.6 | - | ||
| 2026-04-08 | Au(T+D) | 1031.11 | 1069.99 | 1020.65 | 1059.08 | 29.32 | 2.85% | 1056.45 | 65284 | 68969896200 | 221448 | Long to Short | 16470 |
| 2026-04-08 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-08 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-08 | mAu(T+D) | 1031.60 | 1066.25 | 1021.50 | 1058.87 | 28.75 | 2.79% | 1051.90 | 3784.2 | 3980622780 | 550904 | Short to Long | 29694 |
| 2026-04-08 | Pt99.95 | 496.20 | 515.50 | 496.20 | 515.50 | 16.26 | 3.26% | 514.82 | 230 | 118408880 | - | ||
| 2026-04-08 | Ag(T+D) | 17848.00 | 19015.00 | 17280.00 | 18854.00 | 938 | 5.24% | 18719.00 | 302928 | 5670657008 | 2873562 | Short to Long | 750 |
| 2026-04-08 | Ag99.99 | 19100.00 | 19100.00 | 19030.00 | 19096.00 | 1046 | 5.80% | 19096.00 | 540 | 10311900 | 36 | ||
| 2026-04-08 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-08 | NYAuTN06 | 1028.20 | 1060.95 | 1027.05 | 1058.45 | 29.8 | 2.90% | 1056.25 | 65.6 | 69289890 | 7734 | ||
| 2026-04-08 | NYAuTN12 | 1028.80 | 1062.25 | 1028.15 | 1060.90 | 31.35 | 3.05% | 1057.50 | 62.2 | 65776960 | 4684 | ||
| 2026-04-08 | PGC30g | 1068.00 | 1068.00 | 1068.00 | 1068.00 | 37.4 | 3.63% | 1068.00 | 0.06 | 64080 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
