Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | Au99.95 | 1046.50 | 1046.50 | 1035.00 | 1041.80 | 2.6 | 0.25% | 1041.80 | 10 | 10418000 | - | ||
| 2026-04-10 | Au99.99 | 1047.00 | 1055.00 | 1043.00 | 1047.23 | 11.23 | 1.08% | 1047.87 | 4954.58 | 5191782038.2 | - | ||
| 2026-04-10 | Au100g | 1053.00 | 1053.00 | 1029.00 | 1046.45 | 5.38 | 0.52% | 1047.71 | 10.2 | 10686648 | - | ||
| 2026-04-10 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-10 | iAu99.5 | 1046.70 | 1046.70 | 1046.70 | 1046.70 | 7.3 | 0.70% | 1046.70 | 25 | 26167500 | - | ||
| 2026-04-10 | iAu99.99 | 1048.15 | 1049.91 | 1043.32 | 1045.12 | 8.62 | 0.83% | 1047.30 | 1291.38 | 1352466602.4 | - | ||
| 2026-04-10 | Au(T+D) | 1048.00 | 1055.37 | 1043.00 | 1046.45 | 4.42 | 0.42% | 1047.75 | 41402 | 43379211260 | 213152 | Long to Short | 9926 |
| 2026-04-10 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-10 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-10 | mAu(T+D) | 1048.00 | 1055.68 | 1043.24 | 1046.60 | 5.53 | 0.53% | 1047.47 | 3456.8 | 3620896984 | 531878 | Long to Short | 53930 |
| 2026-04-10 | Pt99.95 | 522.28 | 522.28 | 520.10 | 521.04 | 13.03 | 2.56% | 521.04 | 32 | 16673560 | - | ||
| 2026-04-10 | Ag(T+D) | 18350.00 | 18802.00 | 18211.00 | 18560.00 | 289 | 1.58% | 18562.00 | 239398 | 4443936724 | 2884610 | Short to Long | 2640 |
| 2026-04-10 | Ag99.99 | 18670.00 | 18670.00 | 18670.00 | 18670.00 | 354 | 1.93% | 18670.00 | 780 | 14562600 | 52 | ||
| 2026-04-10 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-10 | NYAuTN06 | 1049.90 | 1050.95 | 1044.70 | 1046.75 | 7.9 | 0.76% | 1047.70 | 90.4 | 94714110 | 7416 | ||
| 2026-04-10 | NYAuTN12 | 1046.50 | 1051.90 | 1046.50 | 1048.40 | 8.55 | 0.82% | 1049.40 | 124.8 | 130963880 | 5030 | ||
| 2026-04-10 | PGC30g | 1053.00 | 1053.00 | 1053.00 | 1053.00 | 11 | 1.06% | 1053.00 | 0.06 | 63180 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
