Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | Au99.95 | 1040.70 | 1040.70 | 1040.00 | 1040.35 | -1.45 | -0.14% | 1040.35 | 4 | 4161400 | - | ||
| 2026-04-13 | Au99.99 | 1048.50 | 1055.00 | 1035.00 | 1042.30 | -4.93 | -0.47% | 1040.19 | 6591.96 | 6856921759.4 | - | ||
| 2026-04-13 | Au100g | 1040.89 | 1043.00 | 1039.00 | 1042.82 | -3.63 | -0.35% | 1041.61 | 10 | 10416182 | - | ||
| 2026-04-13 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-13 | iAu99.5 | 1040.00 | 1040.00 | 1040.00 | 1040.00 | -6.7 | -0.64% | 1040.00 | 25 | 26000000 | - | ||
| 2026-04-13 | iAu99.99 | 1035.43 | 1041.19 | 1034.50 | 1040.60 | -4.52 | -0.43% | 1038.24 | 599.68 | 622612533.8 | - | ||
| 2026-04-13 | Au(T+D) | 1049.00 | 1053.60 | 1031.00 | 1041.99 | -5.76 | -0.55% | 1041.24 | 47234 | 49182146220 | 215822 | Short to Long | 5298 |
| 2026-04-13 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-13 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-13 | mAu(T+D) | 1049.50 | 1053.60 | 1035.00 | 1041.58 | -5.89 | -0.56% | 1041.14 | 4578.2 | 4766578624 | 526666 | Short to Long | 32370 |
| 2026-04-13 | Pt99.95 | 516.89 | 517.61 | 516.89 | 517.09 | -3.95 | -0.76% | 517.09 | 14 | 7239340 | - | ||
| 2026-04-13 | Ag(T+D) | 18560.00 | 18900.00 | 18279.00 | 18379.00 | -183 | -0.99% | 18447.00 | 310744 | 5732547010 | 2840100 | Short to Long | 4590 |
| 2026-04-13 | Ag99.99 | 18750.00 | 18750.00 | 18354.00 | 18514.00 | -156 | -0.84% | 18514.00 | 3120 | 57764940 | 208 | ||
| 2026-04-13 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-13 | NYAuTN06 | 1050.55 | 1053.40 | 1038.50 | 1040.95 | -6.75 | -0.64% | 1041.05 | 52.2 | 54343000 | 7432 | ||
| 2026-04-13 | NYAuTN12 | 1050.25 | 1055.70 | 1039.10 | 1042.90 | -6.5 | -0.62% | 1044.40 | 49.6 | 51803140 | 5096 | ||
| 2026-04-13 | PGC30g | 1039.00 | 1039.00 | 1039.00 | 1039.00 | -14 | -1.33% | 1039.00 | 0.06 | 62340 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
