Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | Au99.95 | 1046.00 | 1049.00 | 1035.00 | 1043.01 | 2.66 | 0.26% | 1043.01 | 12 | 12516200 | - | ||
| 2026-04-14 | Au99.99 | 1040.00 | 1052.00 | 1035.10 | 1048.35 | 6.05 | 0.58% | 1047.95 | 6784.58 | 7109932426.8 | - | ||
| 2026-04-14 | Au100g | 1038.00 | 1053.00 | 1038.00 | 1051.51 | 8.69 | 0.83% | 1049.11 | 10 | 10491146 | - | ||
| 2026-04-14 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-14 | iAu99.5 | 1047.99 | 1047.99 | 1047.99 | 1047.99 | 7.99 | 0.77% | 1047.99 | 25 | 26199750 | - | ||
| 2026-04-14 | iAu99.99 | 1039.21 | 1049.90 | 1035.69 | 1045.63 | 5.03 | 0.48% | 1045.85 | 316.82 | 331346897 | - | ||
| 2026-04-14 | Au(T+D) | 1037.00 | 1051.80 | 1035.94 | 1047.12 | 5.88 | 0.56% | 1046.76 | 41742 | 43694021160 | 215876 | Long to Short | 8206 |
| 2026-04-14 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-14 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-14 | mAu(T+D) | 1037.00 | 1052.00 | 1035.51 | 1047.25 | 6.11 | 0.59% | 1046.71 | 2979.8 | 3119003042 | 526546 | Short to Long | 22492 |
| 2026-04-14 | Pt99.95 | 513.88 | 523.05 | 513.88 | 522.21 | 5.12 | 0.99% | 522.21 | 22 | 11488760 | - | ||
| 2026-04-14 | Ag(T+D) | 18379.00 | 19220.00 | 18228.00 | 19148.00 | 701 | 3.80% | 18818.00 | 273386 | 5144711594 | 2860580 | Short to Long | 2430 |
| 2026-04-14 | Ag99.99 | 19080.00 | 19080.00 | 19080.00 | 19080.00 | 566 | 3.06% | 19080.00 | 2130 | 40640400 | 142 | ||
| 2026-04-14 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-14 | NYAuTN06 | 1039.70 | 1050.90 | 1038.00 | 1050.85 | 9.8 | 0.94% | 1047.60 | 46.6 | 48818290 | 7504 | ||
| 2026-04-14 | NYAuTN12 | 1040.40 | 1053.05 | 1040.05 | 1052.70 | 8.3 | 0.79% | 1047.50 | 30.8 | 32263830 | 5170 | ||
| 2026-04-14 | PGC30g | 1048.40 | 1048.40 | 1048.40 | 1048.40 | 9.4 | 0.90% | 1048.40 | 0.36 | 377424 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
