Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | Au99.95 | 1058.00 | 1058.00 | 1047.00 | 1051.90 | 8.89 | 0.85% | 1051.90 | 8 | 8415200 | - | ||
| 2026-04-15 | Au99.99 | 1047.10 | 1067.80 | 1046.00 | 1055.19 | 6.84 | 0.65% | 1058.03 | 4595.3 | 4862004159.4 | - | ||
| 2026-04-15 | Au100g | 1054.00 | 1066.00 | 1054.00 | 1057.24 | 5.73 | 0.54% | 1058.71 | 13 | 13763318 | - | ||
| 2026-04-15 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-15 | iAu99.5 | 1061.00 | 1061.00 | 1061.00 | 1061.00 | 13.01 | 1.24% | 1061.00 | 25 | 26525000 | - | ||
| 2026-04-15 | iAu99.99 | 1059.56 | 1064.88 | 1053.64 | 1055.17 | 9.54 | 0.91% | 1058.24 | 372.94 | 394660345.6 | - | ||
| 2026-04-15 | Au(T+D) | 1047.00 | 1067.66 | 1045.20 | 1055.28 | 8.52 | 0.81% | 1058.08 | 53834 | 56960853360 | 216756 | Long to Short | 12066 |
| 2026-04-15 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-15 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-15 | mAu(T+D) | 1046.20 | 1067.86 | 1045.70 | 1055.14 | 8.43 | 0.81% | 1058.30 | 4080.8 | 4318712606 | 531152 | Long to Short | 51574 |
| 2026-04-15 | Pt99.95 | 530.40 | 530.40 | 530.40 | 530.40 | 8.19 | 1.57% | 530.40 | 2 | 1060800 | - | ||
| 2026-04-15 | Ag(T+D) | 19150.00 | 20061.00 | 19070.00 | 19560.00 | 742 | 3.94% | 19675.00 | 357302 | 7030152396 | 2854006 | Short to Long | 11160 |
| 2026-04-15 | Ag99.99 | 19700.00 | 19700.00 | 19700.00 | 19700.00 | 620 | 3.25% | 19700.00 | 30 | 591000 | 2 | ||
| 2026-04-15 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-15 | NYAuTN06 | 1050.10 | 1068.40 | 1050.10 | 1057.00 | 9.4 | 0.90% | 1060.55 | 57.6 | 61088210 | 7516 | ||
| 2026-04-15 | NYAuTN12 | 1053.00 | 1070.20 | 1051.10 | 1058.75 | 11.25 | 1.07% | 1059.65 | 33.8 | 35816230 | 5188 | ||
| 2026-04-15 | PGC30g | 1059.40 | 1059.40 | 1059.40 | 1059.40 | 11 | 1.05% | 1059.40 | 0.12 | 127128 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
