Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | Au99.95 | 1051.20 | 1051.20 | 1045.10 | 1048.15 | -6.85 | -0.65% | 1048.15 | 4 | 4192600 | - | ||
| 2026-04-17 | Au99.99 | 1058.00 | 1060.00 | 1046.10 | 1053.00 | -5.36 | -0.51% | 1051.64 | 5627.96 | 5918607348 | - | ||
| 2026-04-17 | Au100g | 1056.10 | 1056.10 | 1050.00 | 1051.80 | -7.05 | -0.67% | 1052.64 | 18.8 | 19789702 | - | ||
| 2026-04-17 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-17 | iAu99.5 | 1051.10 | 1051.10 | 1051.10 | 1051.10 | -5.41 | -0.51% | 1051.10 | 25 | 26277500 | - | ||
| 2026-04-17 | iAu99.99 | 1051.09 | 1053.97 | 1047.06 | 1051.63 | -6.29 | -0.59% | 1050.65 | 738.6 | 776013452 | - | ||
| 2026-04-17 | Au(T+D) | 1058.84 | 1058.89 | 1047.52 | 1052.94 | -5.04 | -0.48% | 1052.41 | 30756 | 32368171300 | 213258 | Long to Short | 12326 |
| 2026-04-17 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-17 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-17 | mAu(T+D) | 1058.00 | 1059.14 | 1047.61 | 1053.09 | -4.69 | -0.44% | 1052.26 | 4001.4 | 4210546742 | 502906 | Long to Short | 48798 |
| 2026-04-17 | Pt99.95 | 524.00 | 524.00 | 524.00 | 524.00 | -12.74 | -2.37% | 524.00 | 10 | 5240000 | - | ||
| 2026-04-17 | Ag(T+D) | 19760.00 | 19800.00 | 19320.00 | 19588.00 | -281 | -1.41% | 19544.00 | 356236 | 6962446464 | 2783184 | Short to Long | 7830 |
| 2026-04-17 | Ag99.99 | 19595.00 | 19635.00 | 19595.00 | 19617.00 | -378 | -1.89% | 19617.00 | 420 | 8239500 | 28 | ||
| 2026-04-17 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-17 | NYAuTN06 | 1059.20 | 1059.20 | 1049.80 | 1054.30 | -4.55 | -0.43% | 1053.80 | 47.6 | 50161180 | 7580 | ||
| 2026-04-17 | NYAuTN12 | 1059.85 | 1059.85 | 1051.85 | 1055.65 | -4.85 | -0.46% | 1055.65 | 39 | 41170570 | 5202 | ||
| 2026-04-17 | PGC30g | 1053.00 | 1053.00 | 1053.00 | 1053.00 | -6.4 | -0.60% | 1053.00 | 0.06 | 63180 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
