Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | Au99.95 | 1056.00 | 1056.00 | 1045.10 | 1047.13 | -102.87 | -8.95% | 1047.13 | 16 | 16754200 | - | ||
| 2026-04-21 | Au99.99 | 1055.50 | 1059.00 | 1048.06 | 1050.48 | -3.5 | -0.33% | 1052.28 | 5940.6 | 6251205570 | - | ||
| 2026-04-21 | Au100g | 1055.00 | 1057.00 | 1050.00 | 1051.41 | -2.75 | -0.26% | 1053.98 | 14.4 | 15177366 | - | ||
| 2026-04-21 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-21 | iAu99.5 | 1049.60 | 1049.60 | 1049.60 | 1049.60 | -2.09 | -0.20% | 1049.60 | 25 | 26240000 | - | ||
| 2026-04-21 | iAu99.99 | 1053.98 | 1055.00 | 1045.82 | 1047.10 | -4.9 | -0.47% | 1053.17 | 253.38 | 266854453.8 | - | ||
| 2026-04-21 | Au(T+D) | 1054.56 | 1057.84 | 1048.22 | 1050.38 | -5.54 | -0.52% | 1052.67 | 53454 | 56269464140 | 232728 | Long to Short | 24066 |
| 2026-04-21 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-21 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-21 | mAu(T+D) | 1056.40 | 1057.95 | 1048.50 | 1050.55 | -5.01 | -0.47% | 1052.23 | 5164 | 5433726934 | 510656 | Long to Short | 40050 |
| 2026-04-21 | Pt99.95 | 523.50 | 523.92 | 522.60 | 522.88 | -3.06 | -0.58% | 522.88 | 30 | 15686440 | - | ||
| 2026-04-21 | Ag(T+D) | 19795.00 | 19993.00 | 19531.00 | 19654.00 | -318 | -1.59% | 19715.00 | 317220 | 6254248770 | 2771642 | Short to Long | 4830 |
| 2026-04-21 | Ag99.99 | 19741.00 | 19750.00 | 19705.00 | 19735.00 | -172 | -0.86% | 19735.00 | 150 | 2960340 | 10 | ||
| 2026-04-21 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-21 | NYAuTN06 | 1057.40 | 1060.10 | 1051.40 | 1051.60 | -3.8 | -0.36% | 1055.40 | 49.8 | 52558130 | 7566 | ||
| 2026-04-21 | NYAuTN12 | 1058.65 | 1061.55 | 1052.70 | 1053.05 | -3.5 | -0.33% | 1057.05 | 32.2 | 34036920 | 5312 | ||
| 2026-04-21 | PGC30g | 1001.00 | 1001.00 | 1001.00 | 1001.00 | -49 | -4.67% | 1001.00 | 0.6 | 600600 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
