Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | Au99.95 | 1049.00 | 1049.00 | 1049.00 | 1049.00 | 1.87 | 0.18% | 1049.00 | 2 | 2098000 | - | ||
| 2026-04-22 | Au99.99 | 1053.00 | 1055.80 | 1038.88 | 1049.11 | -1.37 | -0.13% | 1047.13 | 5329.68 | 5580906975 | - | ||
| 2026-04-22 | Au100g | 1055.00 | 1055.00 | 1040.00 | 1051.10 | -0.31 | -0.03% | 1048.83 | 12.2 | 12795734 | - | ||
| 2026-04-22 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-22 | iAu99.5 | 1048.50 | 1048.50 | 1048.50 | 1048.50 | -1.1 | -0.10% | 1048.50 | 25 | 26212500 | - | ||
| 2026-04-22 | iAu99.99 | 1043.11 | 1047.31 | 1032.13 | 1047.03 | -0.07 | -0.01% | 1043.46 | 1739.64 | 1815247294.4 | - | ||
| 2026-04-22 | Au(T+D) | 1052.98 | 1052.98 | 1036.00 | 1048.54 | -4.13 | -0.39% | 1045.79 | 75672 | 79137252540 | 242402 | Short to Long | 8380 |
| 2026-04-22 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-22 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-22 | mAu(T+D) | 1052.50 | 1053.65 | 1036.08 | 1049.00 | -3.23 | -0.31% | 1046.60 | 5299.8 | 5546798952 | 520444 | Long to Short | 22774 |
| 2026-04-22 | Pt99.95 | 525.39 | 525.60 | 520.00 | 523.09 | 0.21 | 0.04% | 523.16 | 68 | 35574980 | - | ||
| 2026-04-22 | Ag(T+D) | 19688.00 | 19695.00 | 18980.00 | 19543.00 | -172 | -0.87% | 19438.00 | 376568 | 7319801236 | 2800750 | Short to Long | 21930 |
| 2026-04-22 | Ag99.99 | 19580.00 | 19580.00 | 19580.00 | 19580.00 | -155 | -0.79% | 19580.00 | 150 | 2937000 | 10 | ||
| 2026-04-22 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-22 | NYAuTN06 | 1054.15 | 1054.15 | 1042.45 | 1051.85 | -3.55 | -0.34% | 1049.10 | 38.8 | 40705200 | 7552 | ||
| 2026-04-22 | NYAuTN12 | 1055.85 | 1056.50 | 1044.35 | 1054.40 | -2.65 | -0.25% | 1050.70 | 23.8 | 25007300 | 5292 | ||
| 2026-04-22 | PGC30g | 1051.00 | 1051.00 | 1051.00 | 1051.00 | 50 | 5.00% | 1051.00 | 0.06 | 63060 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
