Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | Au99.95 | 1032.10 | 1032.10 | 1032.10 | 1032.10 | -16.9 | -1.61% | 1032.10 | 2 | 2064200 | - | ||
| 2026-04-23 | Au99.99 | 1047.00 | 1053.00 | 1034.50 | 1037.50 | -11.61 | -1.11% | 1038.62 | 5849.62 | 6075567527.8 | - | ||
| 2026-04-23 | Au100g | 1043.00 | 1043.00 | 1037.00 | 1039.64 | -11.46 | -1.09% | 1039.58 | 19.8 | 20583732 | - | ||
| 2026-04-23 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-23 | iAu99.5 | 1037.50 | 1037.50 | 1037.50 | 1037.50 | -11 | -1.05% | 1037.50 | 25 | 25937500 | - | ||
| 2026-04-23 | iAu99.99 | 1042.80 | 1042.80 | 1033.85 | 1036.61 | -10.42 | -1.00% | 1037.26 | 792.76 | 822304802.4 | - | ||
| 2026-04-23 | Au(T+D) | 1047.00 | 1048.18 | 1033.89 | 1036.88 | -8.91 | -0.85% | 1039.68 | 71406 | 74239952980 | 249536 | Short to Long | 13666 |
| 2026-04-23 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-23 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-23 | mAu(T+D) | 1046.99 | 1047.99 | 1034.98 | 1037.51 | -9.09 | -0.87% | 1038.56 | 6982.4 | 7251642888 | 532358 | Long to Short | 30950 |
| 2026-04-23 | Pt99.95 | 521.58 | 521.58 | 515.45 | 515.85 | -7.24 | -1.38% | 516.23 | 30 | 15487160 | - | ||
| 2026-04-23 | Ag(T+D) | 19498.00 | 19585.00 | 18833.00 | 18896.00 | -542 | -2.79% | 19088.00 | 336710 | 6427132004 | 2737702 | Short to Long | 25740 |
| 2026-04-23 | Ag99.99 | 18990.00 | 18990.00 | 18985.00 | 18988.00 | -592 | -3.02% | 18988.00 | 540 | 10254000 | 36 | ||
| 2026-04-23 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-23 | NYAuTN06 | 1048.05 | 1049.85 | 1040.75 | 1042.65 | -6.45 | -0.61% | 1044.55 | 24 | 25068760 | 7672 | ||
| 2026-04-23 | NYAuTN12 | 1051.05 | 1051.05 | 1041.55 | 1044.00 | -6.7 | -0.64% | 1045.45 | 16.4 | 17145500 | 5342 | ||
| 2026-04-23 | PGC30g | 1050.00 | 1050.00 | 1050.00 | 1050.00 | -1 | -0.10% | 1050.00 | 0.06 | 63000 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
