Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | Au99.95 | 1038.00 | 1038.00 | 1028.11 | 1031.80 | 1 | 0.10% | 1031.80 | 12 | 12381680 | - | ||
| 2026-04-27 | Au99.99 | 1039.90 | 1044.00 | 1033.00 | 1037.21 | 3.96 | 0.38% | 1037.47 | 4123.66 | 4278200918.4 | - | ||
| 2026-04-27 | Au100g | 1033.50 | 1042.80 | 1033.50 | 1040.50 | 6.03 | 0.58% | 1039.08 | 12 | 12469032 | - | ||
| 2026-04-27 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-27 | iAu99.5 | 1037.50 | 1037.50 | 1037.50 | 1037.50 | 7 | 0.68% | 1037.50 | 25 | 25937500 | - | ||
| 2026-04-27 | iAu99.99 | 1035.69 | 1037.82 | 1031.35 | 1036.34 | 6.62 | 0.64% | 1033.31 | 1440.44 | 1488433656.6 | - | ||
| 2026-04-27 | Au(T+D) | 1037.30 | 1043.30 | 1033.51 | 1037.51 | 3.38 | 0.33% | 1037.33 | 36904 | 38281732680 | 250680 | Long to Short | 11156 |
| 2026-04-27 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 332 | ||||
| 2026-04-27 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1546 | ||||
| 2026-04-27 | mAu(T+D) | 1037.00 | 1043.65 | 1033.50 | 1037.63 | 5.37 | 0.52% | 1037.36 | 4001 | 4150485652 | 528568 | Short to Long | 46140 |
| 2026-04-27 | Pt99.95 | 509.39 | 511.67 | 509.39 | 510.91 | 7.65 | 1.52% | 510.65 | 70 | 35745780 | - | ||
| 2026-04-27 | Ag(T+D) | 18830.00 | 18969.00 | 18575.00 | 18796.00 | 128 | 0.69% | 18750.00 | 340784 | 6389858344 | 2698046 | Short to Long | 28200 |
| 2026-04-27 | Ag99.99 | 18860.00 | 18860.00 | 18850.00 | 18854.00 | 353 | 1.91% | 18854.00 | 150 | 2828100 | 10 | ||
| 2026-04-27 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2026-04-27 | NYAuTN06 | 1039.15 | 1040.65 | 1035.75 | 1038.05 | -5.9 | -0.57% | 1037.30 | 87.2 | 90453700 | 8030 | ||
| 2026-04-27 | NYAuTN12 | 1038.10 | 1043.55 | 1038.00 | 1041.00 | -4.55 | -0.44% | 1040.05 | 15.8 | 16433020 | 5346 | ||
| 2026-04-27 | PGC30g | 1013.11 | 1013.11 | 1011.00 | 1012.05 | -26.95 | -2.59% | 1012.05 | 0.12 | 121446.6 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
